doc: Avoid mis-interpretation of '+' in device wiring tables
authorKeith Packard <keithp@keithp.com>
Sun, 14 Jun 2020 05:39:35 +0000 (22:39 -0700)
committerKeith Packard <keithp@keithp.com>
Sun, 14 Jun 2020 07:33:34 +0000 (00:33 -0700)
Looks like asciidoctor does something magic with '+' characters in
table contents. Avoid this by using +++. Sigh.

Signed-off-by: Keith Packard <keithp@keithp.com>
doc/easymega.inc
doc/easymini-device.inc
doc/telemega.inc
doc/telemetrum.inc
doc/telemini.inc

index 506f4c5f2fea3dc0c9d9fa2d3c1b23c02ab18cc8..e7351c07d5aa045e2ec4c6ae3438b25d7322b1f8 100644 (file)
@@ -1,7 +1,7 @@
 == EasyMega
 
        .EasyMega Board
-       image::easymega-v1.0-top.jpg[width=430]
+       image::easymega-v1.0-top.jpg[width=400]
 
        EasyMega is a 1¼ inch by 2¼ inch circuit board. It was
        designed to easily fit in a 38mm coupler. Like TeleMetrum,
                |Main pyro channel connection to pyro circuit
 
                |Top 5
-               |Main +
-               |Main pyro channel common connection to battery +
+               |Main +++
+               |Main pyro channel common connection to battery +++
 
                |Top 6
                |Apogee -
                |Apogee pyro channel connection to pyro circuit
 
                |Top 7
-               |Apogee +
-               |Apogee pyro channel common connection to battery +
+               |Apogee +++
+               |Apogee pyro channel common connection to battery +++
 
                |Top 8
                |D -
                |D pyro channel connection to pyro circuit
 
                |Top 9
-               |D +
-               |D pyro channel common connection to battery +
+               |D +++
+               |D pyro channel common connection to battery +++
 
                |Bottom 1
                |GND
                |A pyro channel connection to pyro circuit
 
                |Bottom 5
-               |A +
-               |A pyro channel common connection to battery +
+               |A +++
+               |A pyro channel common connection to battery +++
 
                |Bottom 6
                |B -
                |B pyro channel connection to pyro circuit
 
                |Bottom 7
-               |B +
-               |B pyro channel common connection to battery +
+               |B +++
+               |B pyro channel common connection to battery +++
 
                |Bottom 8
                |C -
                |C pyro channel connection to pyro circuit
 
                |Bottom 9
-               |C +
-               |C pyro channel common connection to battery +
+               |C +++
+               |C pyro channel common connection to battery +++
                |====
 
        === Using a Separate Pyro Battery with EasyMega
index d82a26075b17ac0d7320f9cd18bf6847124b2969..841f7a3ee6a7966a58ddba1ee8bb63104478f68b 100644 (file)
                |Main pyro channel connection to pyro circuit
              
                |Top 2
-               |Main +
-               |Main pyro channel common connection to battery +
+               |Main +++
+               |Main pyro channel common connection to battery +++
              
                |Top 3
-               |Battery +
+               |Battery +++
                |Positive external battery terminal
              
                |Top 4
@@ -47,8 +47,8 @@
                |Apogee pyro channel connection to pyro circuit
              
                |Bottom 2
-               |Apogee +
-               |Apogee pyro channel common connection to battery +
+               |Apogee +++
+               |Apogee pyro channel common connection to battery +++
              
                |Bottom 3
                |Switch Output
index 092077e00da73e04923c77167f9e783d965e8283..ef701e46ce5b02406df9c596749e808c254e654f 100644 (file)
                |Main pyro channel connection to pyro circuit
 
                |Top 5
-               |Main +
-               |Main pyro channel common connection to battery +
+               |Main +++
+               |Main pyro channel common connection to battery +++
 
                |Top 6
                |Apogee -
                |Apogee pyro channel connection to pyro circuit
 
                |Top 7
-               |Apogee +
-               |Apogee pyro channel common connection to battery +
+               |Apogee +++
+               |Apogee pyro channel common connection to battery +++
 
                |Top 8
                |D -
                |D pyro channel connection to pyro circuit
 
                |Top 9
-               |D +
-               |D pyro channel common connection to battery +
+               |D +++
+               |D pyro channel common connection to battery +++
 
                |Bottom 1
                |GND
                |A pyro channel connection to pyro circuit
 
                |Bottom 5
-               |A +
-               |A pyro channel common connection to battery +
+               |A +++
+               |A pyro channel common connection to battery +++
 
                |Bottom 6
                |B -
                |B pyro channel connection to pyro circuit
 
                |Bottom 7
-               |B +
-               |B pyro channel common connection to battery +
+               |B +++
+               |B pyro channel common connection to battery +++
 
                |Bottom 8
                |C -
                |C pyro channel connection to pyro circuit
 
                |Bottom 9
-               |C +
-               |C pyro channel common connection to battery +
+               |C +++
+               |C pyro channel common connection to battery +++
                |====
 
        === Using a Separate Pyro Battery with TeleMega
index 7ef9876f6439eeff0dc91b5d011df7a2d1a9fa31..fdb961d7c061923ba84979cccce60d8694d25495 100644 (file)
@@ -43,9 +43,9 @@
                |Terminal #|Terminal Name|Description
                |1      |Switch Output  |Switch connection to flight computer
                |2      |Switch Input   |Switch connection to positive battery terminal
-               |3      |Main +         |Main pyro channel common connection to battery +
+               |3      |Main +++       |Main pyro channel common connection to battery +++
                |4      |Main -         |Main pyro channel connection to pyro circuit
-               |5      |Apogee +       |Apogee pyro channel common connection to battery +
+               |5      |Apogee +++     |Apogee pyro channel common connection to battery +++
                |6      |Apogee -       |Apogee pyro channel connection to pyro circuit
                |===
 
index 03732b2af2ac4ee03d7dfed70845d42aeabc6b47..7dd04bf099d887abc6349d0f217a12c0ab09321a 100644 (file)
                |Apogee pyro channel connection to pyro circuit
 
                |2
-               |Apogee +
-               |Apogee pyro channel common connection to battery +
+               |Apogee +++
+               |Apogee pyro channel common connection to battery +++
 
                |3
                |Main -
                |Main pyro channel connection to pyro circuit
 
                |4
-               |Main +
-               |Main pyro channel common connection to battery +
+               |Main +++
+               |Main pyro channel common connection to battery +++
 
                |Left
                |Switch Output