# release: pcb 20091103
-# date: Mon Nov 8 22:16:40 2010
+# date: Wed Nov 10 11:13:38 2010
# user: bdale (Bdale Garbee,KB0G)
# host: rover
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[600 1000 600 500 1500 700]
-Flags("nameonpcb,clearnew,snappin,liveroute,hidenames")
+Flags("nameonpcb,clearnew,liveroute,hidenames")
Groups("1,c:2,s:3")
Styles["Signal,1000,2900,1500,1000:Power,2500,6000,3500,1000:Fat,2500,6000,3500,1000:Skinny,600,2402,1181,600"]
SymbolLine(15 35 20 35 8)
SymbolLine(20 35 25 30 8)
)
-Via[77700 24900 2900 2000 0 1500 "" ""]
+Via[77700 24800 2900 2000 0 1500 "" ""]
Via[127800 47600 2900 2000 0 1500 "" "thermal(1S)"]
Via[28400 41300 2900 2000 0 1500 "" "thermal(1X)"]
Via[106500 36400 2900 2000 0 1500 "" ""]
Via[54200 30100 2900 2000 0 1500 "" ""]
Via[23900 12900 2900 2000 0 1500 "" ""]
Via[23900 25700 2900 2000 0 1500 "" ""]
-Via[97480 4406 2900 2000 0 1500 "" "thermal(1S)"]
+Via[97500 4200 2900 2000 0 1500 "" "thermal(1S)"]
Via[73700 12900 2900 2000 0 1500 "" "thermal(1S)"]
Via[56700 8500 2900 2000 0 1500 "" ""]
Via[79800 1600 2900 2000 0 1500 "" ""]
)
-Element["" "0402" "R17" "2.7k" 56226 45793 -4870 2236 2 100 ""]
+Element["" "0402" "R17" "2.7k" 56200 45600 -4870 2236 2 100 ""]
(
Pad[1574 -393 1574 393 1968 2000 2568 "1" "1" "square"]
Pad[-1574 -393 -1574 393 1968 2000 2568 "2" "2" "square"]
)
-Element["" "0402" "R13" "270" 75574 21393 -8368 3650 1 100 ""]
+Element["onsolder" "S2B-PH" "B1" "LiPo" 60837 10704 -25277 12683 1 100 "auto"]
(
- Pad[1574 -393 1574 393 1968 2000 2568 "1" "1" "square"]
- Pad[-1574 -393 -1574 393 1968 2000 2568 "2" "2" "square"]
+ Pin[5163 24296 5118 1201 5748 2953 "-" "2" "thermal(0,1X)"]
+ Pin[-1655 28234 5118 1201 5748 2953 "+" "1" ""]
+ ElementLine [-20115 11615 0 0 600]
+ ElementLine [-20115 11615 -5155 37526 600]
+ ElementLine [-5155 37526 14962 25912 600]
+ ElementLine [0 0 14962 25912 600]
)
)
-Element["onsolder" "S2B-PH" "B1" "LiPo" 60837 10704 -25277 12683 1 100 "auto"]
+Element["selected" "0402" "R13" "270" 75574 21293 -8368 3650 1 100 "selected"]
(
- Pin[5163 24296 5118 1201 5748 2953 "-" "2" "thermal(0,1X)"]
- Pin[-1655 28234 5118 1201 5748 2953 "+" "1" ""]
- ElementLine [-20115 11615 0 0 600]
- ElementLine [-20115 11615 -5155 37526 600]
- ElementLine [-5155 37526 14962 25912 600]
- ElementLine [0 0 14962 25912 600]
+ Pad[1574 -393 1574 393 1968 2000 2568 "1" "1" "square"]
+ Pad[-1574 -393 -1574 393 1968 2000 2568 "2" "2" "square"]
)
Layer(1 "top")
(
Line[135714 37114 136100 37500 1000 2000 "clearline"]
Line[102552 40348 106500 36400 1000 2000 "clearline"]
- Line[72000 44900 72600 45500 1000 2000 "clearline"]
+ Line[72000 44800 72600 45500 1000 2000 "clearline"]
Line[35014 5148 35014 6086 1000 2000 "clearline"]
Line[121100 36800 121100 38884 1000 2000 "clearline"]
Line[111469 26969 113600 29100 1000 2000 "clearline"]
Line[99000 36914 98936 36850 1000 2000 "clearline"]
Line[136000 25000 131386 25000 2500 2000 "clearline"]
Line[35014 6086 33400 7700 1000 2000 "clearline"]
- Line[77643 47557 80300 44900 1000 2000 "clearline"]
+ Line[77643 47557 80300 44700 1000 2000 "clearline"]
Line[33400 7700 33400 6762 1000 2000 "clearline"]
Line[82748 39548 83600 40400 1000 2000 "clearline"]
Line[97000 36882 96968 36850 1000 2000 "clearline"]
Line[83150 25000 77800 25000 1000 2000 "clearline"]
Line[102851 13151 105249 13151 1000 2000 "clearline"]
Line[28400 41300 24993 42226 1000 2000 "clearline"]
- Line[90600 43100 90800 42900 1000 2000 "clearline"]
+ Line[75900 8500 77200 7200 1000 2000 "clearline"]
Line[110100 11200 110100 13266 1000 2000 "clearline"]
Line[109387 17127 109714 16800 1000 2000 "clearline"]
Line[106849 17127 109387 17127 1000 2000 "clearline"]
Line[120000 14500 120000 11700 2500 2000 "clearline"]
- Line[80300 44900 85000 44900 1000 2000 "clearline"]
+ Line[80300 44700 85000 44700 1000 2000 "clearline"]
Line[55100 18500 55300 18300 1000 2000 "clearline"]
Line[70800 35300 70800 40200 1000 2000 "clearline"]
Line[74087 18354 74226 18493 1000 2000 "clearline"]
Line[81663 28937 81600 29200 1000 2000 "clearline"]
Line[19900 33500 19900 21800 2500 2000 "clearline"]
Line[105249 13151 106700 11700 1000 2000 "clearline"]
- Line[98900 48800 83664 48800 1000 2000 "clearline"]
+ Line[99000 48800 83664 48800 1000 2000 "clearline"]
Line[70687 18354 74087 18354 1000 2000 "clearline"]
Line[64137 18300 64191 18354 1000 2000 "clearline"]
Line[23900 12900 23900 5500 1000 2000 "clearline"]
Line[109200 40300 109400 40100 2500 2000 "clearline"]
Line[32100 5100 32100 6400 1000 2000 "clearline"]
Line[28400 38200 28400 41300 2500 2000 "clearline"]
- Line[58300 44900 72000 44900 1000 2000 "clearline"]
+ Line[58300 44700 72000 44700 1000 2000 "clearline"]
Line[75800 13900 76100 14200 1000 2000 "clearline"]
Line[67074 46874 67800 47600 1000 2000 "clearline"]
Line[66400 10100 62100 14400 1000 2000 "clearline"]
Line[35800 2000 38400 2000 1000 2000 "clearline"]
- Line[79800 17600 79800 13200 1000 2000 "clearline"]
- Line[83150 19095 81295 19095 1000 2000 "clearline"]
- Line[81295 19095 79800 17600 1000 2000 "clearline"]
+ Line[79800 16800 79800 13200 1000 2000 "clearline"]
+ Line[83150 19095 82000 19100 1000 2000 "clearline"]
+ Line[82000 19100 79800 16800 1000 2000 "clearline"]
Line[106000 42000 108200 42000 2500 2000 "clearline"]
Line[25300 4100 27581 4100 1000 2000 "clearline"]
Line[38400 20100 38400 17700 2500 2000 "clearline"]
Line[119607 14726 119226 14726 1000 2000 "clearline"]
Line[55300 26100 55300 18500 1000 2000 "clearline"]
Line[76000 13800 73900 13100 1000 2000 "clearline"]
- Line[85000 44900 86700 46600 1000 2000 "clearline"]
+ Line[85000 44700 86700 46600 1000 2000 "clearline"]
Line[109400 40100 113261 40100 2500 2000 "clearline"]
Line[137700 40000 130200 32500 1000 2000 "clearline"]
Line[127414 32500 127000 32086 1000 2000 "clearline"]
Line[93000 36881 93031 36850 1000 2000 "clearline"]
Line[93031 36850 93031 40669 1000 2000 "clearline"]
Line[93031 40669 90700 43000 1000 2000 "clearline"]
- Line[56600 43100 90600 43100 1000 2000 "clearline"]
+ Line[56600 43000 90600 43000 1000 2000 "clearline"]
Line[23900 25700 43400 25700 1000 2000 "clearline"]
Line[43400 25700 48600 30100 1000 2000 "clearline"]
Line[13800 39600 19900 33500 2500 2000 "clearline"]
Line[76800 39548 82748 39548 1000 2000 "clearline"]
Line[55300 18300 64137 18300 1000 2000 "clearline"]
- Line[83150 21064 80764 21064 1000 2000 "clearline"]
- Line[80764 21064 78800 19100 1000 2000 "clearline"]
- Line[78800 19100 77981 19100 1000 2000 "clearline"]
- Line[77981 19100 77374 18493 1000 2000 "clearline"]
+ Line[83150 21064 81200 21100 1000 2000 "clearline"]
+ Line[81200 21100 78600 18400 1000 2000 "clearline"]
+ Line[78600 18400 77881 18400 1000 2000 "clearline"]
+ Line[56700 8500 75900 8500 1000 2000 "clearline"]
Line[83150 23032 79832 23032 1000 2000 "clearline"]
Line[79832 23032 78800 22000 1000 2000 "clearline"]
Line[78800 22000 77634 22000 1000 2000 "clearline"]
- Line[77634 22000 77348 22286 1000 2000 "clearline"]
+ Line[83800 48800 82800 47800 1000 2000 "clearline"]
Line[70687 21700 74000 21700 1000 2000 "clearline"]
Line[74000 21700 74200 21500 1000 2000 "clearline"]
Line[77800 25000 77700 24900 1000 2000 "clearline"]
Line[91793 2307 92500 1600 1000 2000 "clearline"]
Line[91793 8274 95345 8274 1000 2000 "clearline"]
Line[100900 1500 79900 1500 1000 2000 "clearline"]
- Line[77200 7200 82500 7200 1000 2000 "clearline"]
+ Line[77200 7200 82600 7200 1000 2000 "clearline"]
Line[54700 46234 54652 46186 1000 2000 "clearline"]
Line[79400 10486 79400 13262 1000 2000 "clearline"]
Line[24993 45474 33007 45474 1000 2000 "clearline"]
Line[33400 41933 33007 42326 1000 2000 "clearline"]
Line[44800 47500 47800 47500 1000 2000 "clearline"]
- Line[56700 43100 52700 39100 1000 2000 "clearline"]
+ Line[56600 43000 52700 39100 1000 2000 "clearline"]
Line[52700 39100 47800 39100 1000 2000 "clearline"]
Line[47800 39100 47800 47500 1000 2000 "clearline"]
Line[97480 4406 96794 4406 1000 2000 "clearline"]
Line[96794 4406 95400 5800 1000 2000 "clearline"]
Line[95400 5800 95400 7381 1000 2000 "clearline"]
Line[95400 7381 95426 7407 1000 2000 "clearline"]
- Line[82600 7400 82600 9648 1000 2000 "clearline"]
+ Line[82600 7200 82600 9648 1000 2000 "clearline"]
Line[63200 4200 51000 4200 2500 2000 "clearline"]
Line[50300 12100 51000 11400 2500 2000 "clearline"]
- Line[56700 8500 75900 8500 1000 2000 "clearline"]
- Line[75900 8500 77200 7200 1000 2000 "clearline"]
Polygon("")
(
[149100 49500] [130100 49500] [130100 32000] [149100 32000]
Line[51300 42400 51300 41300 1000 2000 "clearline"]
Line[51300 41300 56200 36400 1000 2000 "clearline"]
Line[56200 36400 56200 32500 1000 2000 "clearline"]
- Line[56200 32500 57600 31100 1000 2000 "clearline"]
- Line[57600 31100 57600 20700 1000 2000 "clearline"]
- Line[57600 20700 57900 20400 1000 2000 "clearline"]
+ Line[56200 32500 57300 31300 1000 2000 "clearline"]
+ Line[57300 31300 57300 20700 1000 2000 "clearline"]
+ Line[57300 20700 57900 20400 1000 2000 "clearline"]
Line[57900 20400 57900 9500 1000 2000 "clearline"]
Line[57900 9500 56900 8500 1000 2000 "clearline"]
Line[79800 1600 79800 4100 1000 2000 "clearline"]
N 58500 44600 58500 46000 4
T 60400 50400 9 10 1 0 0 0 1
70CM Antenna
-T 55200 41800 9 30 1 0 0 0 1
+T 57100 41800 9 30 1 0 0 0 1
TeleMini
N 46700 56300 55600 56300 4
C 41200 52400 1 0 0 MP3H6115A.sym
}
C 61000 43800 1 0 0 gnd-1.sym
N 61100 44900 61100 44100 4
-N 42900 48300 46600 48300 4
-C 43200 46600 1 0 0 gnd-1.sym
-C 43200 44000 1 0 0 gnd-1.sym
-N 43700 46300 47400 46300 4
+N 43200 48300 46200 48300 4
+C 43500 46600 1 0 0 gnd-1.sym
+C 43500 44000 1 0 0 gnd-1.sym
+N 44100 46300 47000 46300 4
{
-T 43700 46400 5 10 1 1 0 0 1
+T 44100 46400 5 10 1 1 0 0 1
netname=v_lipo
}
-N 41000 47100 40200 47100 4
+N 41300 47100 40500 47100 4
{
-T 40200 47200 5 10 1 1 0 0 1
+T 40500 47200 5 10 1 1 0 0 1
netname=drogue
}
-N 41000 44500 40200 44500 4
+N 41300 44500 40500 44500 4
{
-T 40200 44600 5 10 1 1 0 0 1
+T 40500 44600 5 10 1 1 0 0 1
netname=main
}
-C 44200 47700 1 0 0 resistor.sym
+C 43800 47700 1 0 0 resistor.sym
{
-T 44500 48100 5 10 0 0 0 0 1
+T 44100 48100 5 10 0 0 0 0 1
device=RESISTOR
-T 44200 47500 5 10 1 1 0 0 1
+T 43800 47500 5 10 1 1 0 0 1
refdes=R14
-T 44900 47500 5 10 1 1 0 0 1
+T 44500 47500 5 10 1 1 0 0 1
value=100k
-T 44200 47700 5 10 0 0 0 0 1
+T 43800 47700 5 10 0 0 0 0 1
footprint=0402
-T 44200 47700 5 10 0 1 0 0 1
+T 43800 47700 5 10 0 1 0 0 1
vendor_part_number=RMCF1/16S100KFRCT-ND
-T 44200 47700 5 10 0 0 0 0 1
+T 43800 47700 5 10 0 0 0 0 1
vendor=digikey
-T 44200 47700 5 10 0 1 0 0 1
+T 43800 47700 5 10 0 1 0 0 1
loadstatus=smt
}
-N 44200 47800 44200 48300 4
-N 44200 45200 44200 45700 4
-N 45100 47800 46400 47800 4
+N 43800 47800 43800 48300 4
+N 43800 45200 43800 45700 4
+N 44700 47800 46000 47800 4
{
-T 45700 47900 5 10 1 1 0 0 1
+T 45300 47900 5 10 1 1 0 0 1
netname=sense_d
}
-N 45100 45200 46500 45200 4
+N 44700 45200 46100 45200 4
{
-T 45700 45300 5 10 1 1 0 0 1
+T 45300 45300 5 10 1 1 0 0 1
netname=sense_m
}
T -29400 -61000 8 10 0 1 0 0 1
vendor_part_number=MMA7260QT-ND
T -29400 -61000 8 10 0 1 0 0 1
vendor_part_number=MCP9700-E/TO-ND
-C 41000 46200 1 90 0 resistor.sym
+C 41300 46200 1 90 0 resistor.sym
{
-T 40600 46500 5 10 0 0 90 0 1
+T 40900 46500 5 10 0 0 90 0 1
device=RESISTOR
-T 40700 46900 5 10 1 1 180 0 1
+T 41000 46900 5 10 1 1 180 0 1
refdes=R2
-T 41000 46195 5 10 0 1 90 0 1
+T 41300 46195 5 10 0 1 90 0 1
footprint=0402
-T 40400 46400 5 10 1 1 0 0 1
+T 40700 46400 5 10 1 1 0 0 1
value=10k
-T 41000 46200 5 10 0 1 0 0 1
+T 41300 46200 5 10 0 1 0 0 1
vendor_part_number=RMCF1/16S10K1%RCT-ND
-T 41000 46200 5 10 0 0 0 0 1
+T 41300 46200 5 10 0 0 0 0 1
vendor=digikey
-T 41000 46200 5 10 0 1 0 0 1
+T 41300 46200 5 10 0 1 0 0 1
loadstatus=smt
}
-C 41000 43600 1 90 0 resistor.sym
+C 41300 43600 1 90 0 resistor.sym
{
-T 40600 43900 5 10 0 0 90 0 1
+T 40900 43900 5 10 0 0 90 0 1
device=RESISTOR
-T 40700 44300 5 10 1 1 180 0 1
+T 41000 44300 5 10 1 1 180 0 1
refdes=R3
-T 41000 43595 5 10 0 1 90 0 1
+T 41300 43595 5 10 0 1 90 0 1
footprint=0402
-T 40400 43800 5 10 1 1 0 0 1
+T 40700 43800 5 10 1 1 0 0 1
value=10k
-T 41000 43600 5 10 0 1 0 0 1
+T 41300 43600 5 10 0 1 0 0 1
vendor_part_number=RMCF1/16S10K1%RCT-ND
-T 41000 43600 5 10 0 0 0 0 1
+T 41300 43600 5 10 0 0 0 0 1
vendor=digikey
-T 41000 43600 5 10 0 1 0 0 1
+T 41300 43600 5 10 0 1 0 0 1
loadstatus=smt
}
-C 40800 45900 1 0 0 gnd-1.sym
-C 40800 43300 1 0 0 gnd-1.sym
-N 42900 45700 46600 45700 4
-C 41000 47000 1 0 0 resistor-1.sym
+C 41100 45900 1 0 0 gnd-1.sym
+C 41100 43300 1 0 0 gnd-1.sym
+N 43200 45700 46200 45700 4
+C 41300 47000 1 0 0 resistor-1.sym
{
-T 41300 47400 5 10 0 0 0 0 1
+T 41600 47400 5 10 0 0 0 0 1
device=RESISTOR
-T 41300 47400 5 10 1 1 180 0 1
+T 41600 47400 5 10 1 1 180 0 1
refdes=R19
-T 41900 47400 5 10 1 1 180 0 1
+T 42200 47400 5 10 1 1 180 0 1
value=100
-T 41000 47000 5 10 0 0 90 0 1
+T 41300 47000 5 10 0 0 90 0 1
footprint=0402
-T 41000 47000 5 10 0 0 90 0 1
+T 41300 47000 5 10 0 0 90 0 1
vendor_part_number=P100JCT-ND
-T 41000 47000 5 10 0 0 0 0 1
+T 41300 47000 5 10 0 0 0 0 1
vendor=digikey
-T 41000 47000 5 10 0 1 0 0 1
+T 41300 47000 5 10 0 1 0 0 1
loadstatus=smt
}
-C 41000 44400 1 0 0 resistor-1.sym
+C 41300 44400 1 0 0 resistor-1.sym
{
-T 41300 44800 5 10 0 0 0 0 1
+T 41600 44800 5 10 0 0 0 0 1
device=RESISTOR
-T 41300 44800 5 10 1 1 180 0 1
+T 41600 44800 5 10 1 1 180 0 1
refdes=R20
-T 41900 44800 5 10 1 1 180 0 1
+T 42200 44800 5 10 1 1 180 0 1
value=100
-T 41000 44400 5 10 0 0 90 0 1
+T 41300 44400 5 10 0 0 90 0 1
footprint=0402
-T 41000 44400 5 10 0 0 90 0 1
+T 41300 44400 5 10 0 0 90 0 1
vendor_part_number=P100JCT-ND
-T 41000 44400 5 10 0 0 0 0 1
+T 41300 44400 5 10 0 0 0 0 1
vendor=digikey
-T 41000 44400 5 10 0 1 0 0 1
+T 41300 44400 5 10 0 1 0 0 1
loadstatus=smt
}
-N 41900 47100 42000 47100 4
-N 41900 44500 42000 44500 4
-C 44200 45100 1 0 0 resistor.sym
+N 42200 47100 42300 47100 4
+N 42200 44500 42300 44500 4
+C 43800 45100 1 0 0 resistor.sym
{
-T 44500 45500 5 10 0 0 0 0 1
+T 44100 45500 5 10 0 0 0 0 1
device=RESISTOR
-T 44200 44900 5 10 1 1 0 0 1
+T 43800 44900 5 10 1 1 0 0 1
refdes=R15
-T 44900 44900 5 10 1 1 0 0 1
+T 44500 44900 5 10 1 1 0 0 1
value=100k
-T 44200 45100 5 10 0 0 0 0 1
+T 43800 45100 5 10 0 0 0 0 1
footprint=0402
-T 44200 45100 5 10 0 1 0 0 1
+T 43800 45100 5 10 0 1 0 0 1
vendor_part_number=RMCF1/16S100KFRCT-ND
-T 44200 45100 5 10 0 0 0 0 1
+T 43800 45100 5 10 0 0 0 0 1
vendor=digikey
-T 44200 45100 5 10 0 1 0 0 1
+T 43800 45100 5 10 0 1 0 0 1
loadstatus=smt
}
-C 45700 46900 1 90 0 resistor.sym
+C 45300 46900 1 90 0 resistor.sym
{
-T 45300 47200 5 10 0 0 90 0 1
+T 44900 47200 5 10 0 0 90 0 1
device=RESISTOR
-T 46200 47600 5 10 1 1 180 0 1
+T 45800 47600 5 10 1 1 180 0 1
refdes=R21
-T 45700 46895 5 10 0 1 90 0 1
+T 45300 46895 5 10 0 1 90 0 1
footprint=0402
-T 45700 46900 5 10 0 0 90 0 1
+T 45300 46900 5 10 0 0 90 0 1
vendor_part_number=311-27KJRCT-ND
-T 45900 47100 5 10 1 1 0 0 1
+T 45500 47100 5 10 1 1 0 0 1
value=27k
-T 45700 46900 5 10 0 0 0 0 1
+T 45300 46900 5 10 0 0 0 0 1
vendor=digikey
-T 45700 46900 5 10 0 1 0 0 1
+T 45300 46900 5 10 0 1 0 0 1
loadstatus=smt
}
-C 45500 46600 1 0 0 gnd-1.sym
-C 45500 44000 1 0 0 gnd-1.sym
-C 45700 44300 1 90 0 resistor.sym
+C 45100 46600 1 0 0 gnd-1.sym
+C 45100 44000 1 0 0 gnd-1.sym
+C 45300 44300 1 90 0 resistor.sym
{
-T 45300 44600 5 10 0 0 90 0 1
+T 44900 44600 5 10 0 0 90 0 1
device=RESISTOR
-T 46200 45000 5 10 1 1 180 0 1
+T 45800 45000 5 10 1 1 180 0 1
refdes=R22
-T 45700 44295 5 10 0 1 90 0 1
+T 45300 44295 5 10 0 1 90 0 1
footprint=0402
-T 45700 44300 5 10 0 0 90 0 1
+T 45300 44300 5 10 0 0 90 0 1
vendor_part_number=311-27KJRCT-ND
-T 45900 44500 5 10 1 1 0 0 1
+T 45500 44500 5 10 1 1 0 0 1
value=27k
-T 45700 44300 5 10 0 0 0 0 1
+T 45300 44300 5 10 0 0 0 0 1
vendor=digikey
-T 45700 44300 5 10 0 1 0 0 1
+T 45300 44300 5 10 0 1 0 0 1
loadstatus=smt
}
-C 42000 46800 1 0 0 FDS9926A.sym
+C 42300 46800 1 0 0 FDS9926A.sym
{
-T 42000 48000 5 10 1 1 0 0 1
+T 42300 48000 5 10 1 1 0 0 1
refdes=Q1
-T 42038 46808 5 10 0 1 0 0 1
+T 42338 46808 5 10 0 1 0 0 1
device=MOSFET
-T 41695 46770 5 10 0 1 0 0 1
+T 41995 46770 5 10 0 1 0 0 1
footprint=SO8
-T 42000 46800 5 10 0 0 0 0 1
+T 42300 46800 5 10 0 0 0 0 1
slot=2
-T 42000 46800 5 10 0 0 0 0 1
+T 42300 46800 5 10 0 0 0 0 1
vendor_part_number=FDS9926ACT-ND
-T 42000 46800 5 10 1 1 0 0 1
+T 42300 46800 5 10 1 1 0 0 1
value=FDS9926A
-T 42000 46800 5 10 0 0 0 0 1
+T 42300 46800 5 10 0 0 0 0 1
vendor=digikey
-T 42000 46800 5 10 0 1 0 0 1
+T 42300 46800 5 10 0 1 0 0 1
loadstatus=smt
}
-C 42000 44200 1 0 0 FDS9926A.sym
+C 42300 44200 1 0 0 FDS9926A.sym
{
-T 42000 45400 5 10 1 1 0 0 1
+T 42300 45400 5 10 1 1 0 0 1
refdes=Q1
-T 42038 44208 5 10 0 1 0 0 1
+T 42338 44208 5 10 0 1 0 0 1
device=MOSFET
-T 41695 44170 5 10 0 1 0 0 1
+T 41995 44170 5 10 0 1 0 0 1
footprint=SO8
-T 42000 44200 5 10 0 0 0 0 1
+T 42300 44200 5 10 0 0 0 0 1
slot=1
-T 42000 44200 5 10 0 1 0 0 1
+T 42300 44200 5 10 0 1 0 0 1
vendor_part_number=FDS9926ACT-ND
-T 42000 44200 5 10 1 1 0 0 1
+T 42300 44200 5 10 1 1 0 0 1
value=FDS9926A
-T 42000 44200 5 10 0 0 0 0 1
+T 42300 44200 5 10 0 0 0 0 1
vendor=digikey
-T 42000 44200 5 10 0 1 0 0 1
+T 42300 44200 5 10 0 1 0 0 1
loadstatus=smt
}
-N 42900 47100 43300 47100 4
-N 43300 47100 43300 46900 4
-N 42900 44500 43300 44500 4
-N 43300 44500 43300 44300 4
-N 42900 47900 43000 47900 4
-N 43000 47900 43000 48300 4
-N 42900 45300 43000 45300 4
-N 43000 45300 43000 45700 4
-T 48300 46400 9 10 1 0 0 0 5
+N 43200 47100 43600 47100 4
+N 43600 47100 43600 46900 4
+N 43200 44500 43600 44500 4
+N 43600 44500 43600 44300 4
+N 43200 47900 43300 47900 4
+N 43300 47900 43300 48300 4
+N 43200 45300 43300 45300 4
+N 43300 45300 43300 45700 4
+T 47900 46400 9 10 1 0 0 0 5
apogee
main
-N 46600 47500 47400 47500 4
+N 46200 47500 47000 47500 4
{
-T 46800 47600 5 10 1 1 0 0 1
+T 46400 47600 5 10 1 1 0 0 1
netname=fet_d
}
-N 46600 47500 46600 48300 4
-N 46600 46700 47400 46700 4
+N 46200 47500 46200 48300 4
+N 46200 46700 47000 46700 4
{
-T 46700 46800 5 10 1 1 0 0 1
+T 46300 46800 5 10 1 1 0 0 1
netname=fet_m
}
-N 46600 46700 46600 45700 4
-C 47400 46200 1 0 0 conn-4.sym
+N 46200 46700 46200 45700 4
+C 47000 46200 1 0 0 conn-4.sym
{
-T 47700 47800 5 10 1 1 0 0 1
+T 47300 47800 5 10 1 1 0 0 1
refdes=J4
-T 47400 46200 5 10 0 1 0 0 1
+T 47000 46200 5 10 0 1 0 0 1
vendor=digikey
-T 47400 46200 5 10 0 1 0 0 1
+T 47000 46200 5 10 0 1 0 0 1
vendor_part_number=A98335-ND
-T 47400 46200 5 10 0 0 0 0 1
+T 47000 46200 5 10 0 0 0 0 1
footprint=282834-4
}
T 41900 54300 9 10 1 0 0 0 2
T 49100 47400 5 10 1 1 0 0 1
netname=sense_d
}
-N 47300 46300 47300 47100 4
-N 47300 47100 47400 47100 4
+N 46900 46300 46900 47100 4
+N 46900 47100 47000 47100 4
N 50300 47700 49100 47700 4
{
T 49100 47800 5 10 1 1 0 0 1