PCB["TeleLco" 4500.00mil 3750.00mil]
Grid[100.000000 0.0000 0.0000 0]
-Cursor[237.00mil 646.00mil 0.000000]
+Cursor[36.00mil 174.00mil 0.000000]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[5.00mil 10.00mil 5.00mil 5.00mil 15.00mil 6.50mil]
Via[1607.00mil 1203.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1616.00mil 1518.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(1S)"]
Via[1507.00mil 1135.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1471.00mil 1135.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[763.26mil 2915.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(1S)"]
-Via[1873.00mil 1803.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1774.00mil 1947.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1800.00mil 2295.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1826.00mil 2322.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1673.00mil 2295.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1649.00mil 2322.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1690.00mil 1717.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1555.00mil 1483.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1519.00mil 1483.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1483.00mil 1483.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1865.00mil 1050.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1918.00mil 1050.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1447.00mil 1483.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
-Via[1411.00mil 1483.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1852.00mil 2410.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1554.00mil 2410.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[866.00mil 1523.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(1S)"]
Via[1798.00mil 2965.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[1697.00mil 2965.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Via[91.6468mm 2963.00mil 30.00mil 20.00mil 0.0000 15.00mil "" "thermal(1S)"]
+Via[1867.00mil 392.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1867.00mil 492.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1821.00mil 1900.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1873.00mil 1803.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1658.00mil 2295.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1638.00mil 2325.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1826.00mil 2325.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
+Via[1793.00mil 1681.00mil 30.00mil 20.00mil 0.0000 15.00mil "" ""]
Element["" "TDK_PS12" "U8" "TDK_PS12" 2250.00mil 70.4997mm -46.00mil -36.32mil 0 100 ""]
(
)
-Element["" "0402" "R52" "270" 1972.00mil 973.26mil 30.46mil -30.72mil 0 100 ""]
+Element["" "0402" "R52" "270" 2013.00mil 973.00mil 30.46mil -30.72mil 0 100 ""]
(
Pad[-3.93mil -15.74mil 3.93mil -15.74mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
Pad[-3.93mil 15.74mil 3.93mil 15.74mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
)
-Element["onsolder" "100mil-led3" "D2" "red/green" 3075.00mil 125.00mil -226.00mil 29.00mil 0 100 "auto"]
-(
- Pin[100.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "Red" "1" "square,edge2"]
- Pin[0.0000 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "Common" "2" "edge2,thermal(1X)"]
- Pin[-100.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "Green" "3" "edge2"]
- ElementLine [101.00mil -57.00mil 101.00mil 57.00mil 10.00mil]
- ElementArc [0.0000 0.0000 116.00mil 116.00mil 210 300 10.00mil]
-
- )
-
Element["onsolder" "100mil-led" "D8" "green" 1250.00mil 125.00mil 186.00mil -31.00mil 2 100 "auto"]
(
Pin[-50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square"]
)
-Element["onsolder" "100mil-led" "D7" "red" 306.00mil 2750.00mil -122.00mil 29.00mil 3 100 "auto"]
+Element["onsolder" "100mil-led" "D7" "green" 305.00mil 2750.00mil -122.00mil 29.00mil 3 100 "auto"]
(
Pin[0.0000 -50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square,edge2"]
Pin[0.0000 50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "edge2,thermal(1X)"]
)
-Element["onsolder" "100mil-led" "D4" "red" 1294.00mil 2750.00mil -125.00mil 30.00mil 3 100 "auto"]
+Element["onsolder" "100mil-led" "D4" "green" 1294.00mil 2750.00mil -125.00mil 30.00mil 3 100 "auto"]
(
Pin[0.0000 -50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square,edge2"]
Pin[0.0000 50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "edge2,thermal(1X)"]
)
-Element["onsolder" "100mil-led" "D5" "red" 965.00mil 2750.00mil -119.00mil 26.00mil 3 100 "auto"]
+Element["onsolder" "100mil-led" "D5" "green" 964.00mil 2750.00mil -119.00mil 26.00mil 3 100 "auto"]
(
Pin[0.0000 -50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square,edge2"]
Pin[0.0000 50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "edge2,thermal(1X)"]
)
-Element["onsolder" "100mil-led" "D6" "red" 638.00mil 2750.00mil -122.00mil 27.00mil 3 100 "auto"]
+Element["onsolder" "100mil-led" "D6" "green" 637.00mil 2752.00mil -122.00mil 27.00mil 3 100 "auto"]
(
Pin[0.0000 -50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square,edge2"]
Pin[0.0000 50.00mil 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "edge2,thermal(1X)"]
)
-Element["" "lqfp100" "U7" "STM32L152VBT6" 1984 1453 -348.00mil -347.00mil 0 100 ""]
+Element["" "lqfp100" "U7" "STM32L152VBT6" 50.3817mm 36.9034mm -348.00mil -347.00mil 0 100 ""]
(
Pad[236.21mil 287.39mil 236.21mil 322.82mil 11.81mil 7.87mil 18.11mil "PA2/USART2_TX/ADC_IN2/TIM2_CH3/TIM9_CH1/SEG1" "25" "square,edge2"]
Pad[236.21mil -322.83mil 236.21mil -287.40mil 11.81mil 7.87mil 18.11mil "PB12/SPI2_NSS/I2C2_SMBA/USART3_CKI/ADC_IN18/TIM10_CH1/SEG12" "51" "square"]
Pad[-15.74mil -3.93mil -15.74mil 3.93mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
Pad[15.74mil -3.93mil 15.74mil 3.93mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
+ )
+
+Element["" "0402" "R59" "270" 1972.00mil 973.00mil -44.76mil -87.76mil 0 100 ""]
+(
+ Pad[-3.93mil 15.74mil 3.93mil 15.74mil 19.68mil 20.00mil 25.68mil "1" "1" "square"]
+ Pad[-3.93mil -15.74mil 3.93mil -15.74mil 19.68mil 20.00mil 25.68mil "2" "2" "square"]
+
+ )
+
+Element["onsolder" "100mil-led" "D10" "red" 3751.00mil 125.00mil 125.00mil 30.00mil 0 100 "auto"]
+(
+ Pin[-50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square"]
+ Pin[50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "thermal(1X)"]
+ ElementLine [99.00mil -57.00mil 99.00mil 57.00mil 10.00mil]
+ ElementArc [0.0000 0.0000 114.00mil 114.00mil 210 300 10.00mil]
+
+ )
+
+Element["onsolder" "100mil-led" "D11" "amber" 3250.00mil 125.00mil 125.00mil 30.00mil 0 100 "auto"]
+(
+ Pin[-50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square"]
+ Pin[50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "thermal(1X)"]
+ ElementLine [99.00mil -57.00mil 99.00mil 57.00mil 10.00mil]
+ ElementArc [0.0000 0.0000 114.00mil 114.00mil 210 300 10.00mil]
+
+ )
+
+Element["onsolder" "100mil-led" "D12" "green" 2750.00mil 125.00mil 125.00mil 30.00mil 0 100 "auto"]
+(
+ Pin[-50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "1" "1" "square"]
+ Pin[50.00mil 0.0000 70.00mil 15.00mil 85.00mil 35.00mil "2" "2" "thermal(1X)"]
+ ElementLine [99.00mil -57.00mil 99.00mil 57.00mil 10.00mil]
+ ElementArc [0.0000 0.0000 114.00mil 114.00mil 210 300 10.00mil]
+
)
Layer(1 "top")
(
Line[1631.00mil 1227.00mil 1607.00mil 1203.00mil 10.00mil 20.00mil "clearline"]
Line[48.3936mm 29.1562mm 48.3936mm 27.9974mm 10.00mil 20.00mil "clearline"]
Line[48.3936mm 27.9974mm 1891.00mil 1088.00mil 10.00mil 20.00mil "clearline"]
- Line[1891.00mil 1088.00mil 1891.00mil 577.00mil 10.00mil 20.00mil "clearline"]
- Line[47.8935mm 1758.10mil 47.8935mm 43.3469mm 10.00mil 20.00mil "clearline"]
Line[42.6436mm 37.4061mm 41.9781mm 37.4061mm 10.00mil 20.00mil "clearline"]
Line[41.9781mm 37.4061mm 1590.00mil 1410.00mil 10.00mil 20.00mil "clearline"]
Line[496.00mil 2370.00mil 495.00mil 2371.00mil 10.00mil 20.00mil "clearline"]
Line[926.00mil 2925.00mil 911.00mil 2940.00mil 10.00mil 20.00mil "clearline"]
Line[911.00mil 2940.00mil 852.00mil 2940.00mil 10.00mil 20.00mil "clearline"]
Line[852.00mil 2940.00mil 702.00mil 3090.00mil 10.00mil 20.00mil "clearline"]
- Line[47.3936mm 1758.10mil 47.3936mm 45.6156mm 10.00mil 20.00mil "clearline"]
- Line[47.3936mm 45.6156mm 1873.00mil 1803.00mil 10.00mil 20.00mil "clearline"]
- Line[1774.00mil 1947.00mil 1774.00mil 65.3222mm 10.00mil 20.00mil "clearline"]
Line[1774.00mil 65.3222mm 45.0530mm 2572.00mil 10.00mil 20.00mil "clearline"]
Line[1675.00mil 2700.00mil 42.6014mm 2700.00mil 10.00mil 20.00mil "clearline"]
Line[42.6014mm 2700.00mil 45.0530mm 66.1284mm 10.00mil 20.00mil "clearline"]
Line[75.9902mm 73.6026mm 2882.00mil 2788.00mil 10.00mil 20.00mil "clearline"]
Line[2882.00mil 2788.00mil 2091.00mil 2788.00mil 10.00mil 20.00mil "clearline"]
Line[2091.00mil 2788.00mil 1826.00mil 2523.00mil 10.00mil 20.00mil "clearline"]
- Line[1826.00mil 2523.00mil 1826.00mil 2322.00mil 10.00mil 20.00mil "clearline"]
- Line[1673.00mil 2295.00mil 1673.00mil 1737.00mil 10.00mil 20.00mil "clearline"]
- Line[1673.00mil 1737.00mil 1644.00mil 1708.00mil 10.00mil 20.00mil "clearline"]
- Line[1644.00mil 1708.00mil 1644.00mil 1656.00mil 10.00mil 20.00mil "clearline"]
+ Line[1826.00mil 2523.00mil 1826.00mil 2325.00mil 10.00mil 20.00mil "clearline"]
Line[1644.00mil 1656.00mil 1650.00mil 1650.00mil 10.00mil 20.00mil "clearline"]
Line[1650.00mil 1650.00mil 42.6395mm 1650.00mil 10.00mil 20.00mil "clearline"]
Line[42.6395mm 1650.00mil 42.6436mm 41.9059mm 10.00mil 20.00mil "clearline"]
Line[42.6436mm 41.4061mm 41.8297mm 41.4061mm 10.00mil 20.00mil "clearline"]
Line[41.8297mm 41.4061mm 1628.00mil 1649.00mil 10.00mil 20.00mil "clearline"]
- Line[1628.00mil 1649.00mil 1628.00mil 1714.00mil 10.00mil 20.00mil "clearline"]
- Line[1628.00mil 1714.00mil 1648.00mil 1734.00mil 10.00mil 20.00mil "clearline"]
- Line[1648.00mil 1734.00mil 1648.00mil 2321.00mil 10.00mil 20.00mil "clearline"]
- Line[1648.00mil 2321.00mil 1649.00mil 2322.00mil 10.00mil 20.00mil "clearline"]
- Line[47.8935mm 1707.00mil 1700.00mil 1707.00mil 10.00mil 20.00mil "clearline"]
- Line[1700.00mil 1707.00mil 1690.00mil 1717.00mil 10.00mil 20.00mil "clearline"]
Line[1294.00mil 2700.00mil 1294.00mil 2575.00mil 10.00mil 20.00mil "clearline"]
- Line[33.6672mm 2575.00mil 1494.00mil 2575.00mil 10.00mil 20.00mil "clearline"]
- Line[1494.00mil 2575.00mil 1612.00mil 2457.00mil 10.00mil 20.00mil "clearline"]
Line[1612.00mil 2457.00mil 1612.00mil 1626.00mil 10.00mil 20.00mil "clearline"]
Line[1612.00mil 1626.00mil 1555.00mil 1569.00mil 10.00mil 20.00mil "clearline"]
Line[1555.00mil 1569.00mil 1555.00mil 1483.00mil 10.00mil 20.00mil "clearline"]
Line[1519.00mil 1482.00mil 1519.00mil 1556.00mil 10.00mil 20.00mil "clearline"]
Line[1519.00mil 1556.00mil 1596.00mil 1633.00mil 10.00mil 20.00mil "clearline"]
Line[1596.00mil 1633.00mil 1596.00mil 2450.00mil 10.00mil 20.00mil "clearline"]
- Line[1596.00mil 2450.00mil 1496.00mil 2550.00mil 10.00mil 20.00mil "clearline"]
- Line[1496.00mil 2550.00mil 29.8130mm 2550.00mil 10.00mil 20.00mil "clearline"]
Line[29.8130mm 2550.00mil 29.1780mm 2575.00mil 10.00mil 20.00mil "clearline"]
Line[1483.00mil 1483.00mil 1483.00mil 1543.00mil 10.00mil 20.00mil "clearline"]
Line[1483.00mil 1543.00mil 1580.00mil 1640.00mil 10.00mil 20.00mil "clearline"]
Line[1580.00mil 1640.00mil 1580.00mil 2443.00mil 10.00mil 20.00mil "clearline"]
- Line[1580.00mil 2443.00mil 1489.00mil 2534.00mil 10.00mil 20.00mil "clearline"]
- Line[1489.00mil 2534.00mil 855.74mil 2534.00mil 10.00mil 20.00mil "clearline"]
Line[855.74mil 2534.00mil 814.74mil 2575.00mil 10.00mil 20.00mil "clearline"]
- Line[48.8935mm 29.1562mm 48.8935mm 26.8463mm 10.00mil 20.00mil "clearline"]
- Line[48.8935mm 26.8463mm 1918.00mil 1050.00mil 10.00mil 20.00mil "clearline"]
- Line[1865.00mil 1050.00mil 1556.00mil 1050.00mil 10.00mil 20.00mil "clearline"]
- Line[1556.00mil 1050.00mil 1471.00mil 1135.00mil 10.00mil 20.00mil "clearline"]
Line[1195.00mil 2371.00mil 1299.00mil 2371.00mil 10.00mil 20.00mil "clearline"]
Line[1299.00mil 2371.00mil 1299.00mil 2370.00mil 10.00mil 20.00mil "clearline"]
Line[1299.00mil 2370.00mil 1564.00mil 2105.00mil 10.00mil 20.00mil "clearline"]
Line[1564.00mil 2105.00mil 1564.00mil 1650.00mil 10.00mil 20.00mil "clearline"]
Line[1564.00mil 1650.00mil 1447.00mil 1533.00mil 10.00mil 20.00mil "clearline"]
Line[1447.00mil 1533.00mil 1447.00mil 1483.00mil 10.00mil 20.00mil "clearline"]
- Line[1411.00mil 1483.00mil 1411.00mil 1520.00mil 10.00mil 20.00mil "clearline"]
- Line[1411.00mil 1520.00mil 1548.00mil 1657.00mil 10.00mil 20.00mil "clearline"]
- Line[1548.00mil 1657.00mil 1548.00mil 2097.00mil 10.00mil 20.00mil "clearline"]
- Line[1548.00mil 2097.00mil 1316.00mil 2329.00mil 10.00mil 20.00mil "clearline"]
- Line[1316.00mil 2329.00mil 1172.00mil 2329.00mil 10.00mil 20.00mil "clearline"]
- Line[1172.00mil 2329.00mil 1146.00mil 2355.00mil 10.00mil 20.00mil "clearline"]
- Line[1146.00mil 2355.00mil 1146.00mil 2375.00mil 10.00mil 20.00mil "clearline"]
- Line[1146.00mil 2375.00mil 1004.00mil 2517.00mil 10.00mil 20.00mil "clearline"]
- Line[1004.00mil 2517.00mil 545.00mil 2517.00mil 10.00mil 20.00mil "clearline"]
- Line[545.00mil 2517.00mil 487.00mil 2575.00mil 10.00mil 20.00mil "clearline"]
Line[1569.00mil 1457.00mil 1400.00mil 1457.00mil 10.00mil 20.00mil "clearline"]
Line[1400.00mil 1457.00mil 1385.00mil 1472.00mil 10.00mil 20.00mil "clearline"]
Line[1385.00mil 1472.00mil 1385.00mil 1517.00mil 10.00mil 20.00mil "clearline"]
Line[45.8935mm 29.1562mm 45.8935mm 28.0205mm 10.00mil 20.00mil "clearline"]
Line[45.8935mm 28.0205mm 1807.00mil 1103.00mil 10.00mil 20.00mil "clearline"]
Line[1410.00mil 493.00mil 1807.00mil 493.00mil 10.00mil 20.00mil "clearline"]
- Line[1807.00mil 493.00mil 1891.00mil 577.00mil 10.00mil 20.00mil "clearline"]
Line[1742.00mil 519.00mil 1742.00mil 924.00mil 10.00mil 20.00mil "clearline"]
Line[1742.00mil 924.00mil 1643.00mil 1023.00mil 10.00mil 20.00mil "clearline"]
Line[1792.00mil 519.00mil 1792.00mil 1009.00mil 10.00mil 20.00mil "clearline"]
Line[2044.00mil 364.00mil 2068.00mil 340.00mil 10.00mil 20.00mil "clearline"]
Line[2068.00mil 340.00mil 2756.00mil 340.00mil 10.00mil 20.00mil "clearline"]
Line[2756.00mil 340.00mil 2756.50mil 340.50mil 10.00mil 20.00mil "clearline"]
- Line[1933.00mil 584.00mil 1904.00mil 555.00mil 10.00mil 20.00mil "clearline"]
- Line[1904.00mil 555.00mil 1904.00mil 516.00mil 10.00mil 20.00mil "clearline"]
- Line[1972.00mil 584.00mil 1941.00mil 553.00mil 10.00mil 20.00mil "clearline"]
Line[1941.00mil 392.00mil 1941.00mil 377.00mil 10.00mil 20.00mil "clearline"]
Line[1941.00mil 377.00mil 1994.00mil 324.00mil 10.00mil 20.00mil "clearline"]
- Line[1994.00mil 324.00mil 2976.00mil 324.00mil 10.00mil 20.00mil "clearline"]
- Line[2976.00mil 324.00mil 3175.00mil 125.00mil 10.00mil 20.00mil "clearline"]
Line[2894.50mil 379.00mil 3288.00mil 379.00mil 10.00mil 20.00mil "clearline"]
Line[3288.00mil 379.00mil 3327.00mil 340.00mil 10.00mil 20.00mil "clearline"]
Line[3327.00mil 340.00mil 104.2797mm 340.00mil 10.00mil 20.00mil "clearline"]
Line[104.2797mm 340.00mil 105.2703mm 379.00mil 10.00mil 20.00mil "clearline"]
Line[1904.00mil 392.00mil 1904.00mil 390.00mil 10.00mil 20.00mil "clearline"]
Line[1904.00mil 390.00mil 1986.00mil 308.00mil 10.00mil 20.00mil "clearline"]
- Line[1986.00mil 308.00mil 2792.00mil 308.00mil 10.00mil 20.00mil "clearline"]
- Line[2792.00mil 308.00mil 2975.00mil 125.00mil 10.00mil 20.00mil "clearline"]
- Line[49.3936mm 29.1562mm 49.3936mm 26.1018mm 10.00mil 20.00mil "clearline"]
- Line[49.3936mm 26.1018mm 1933.00mil 1016.00mil 10.00mil 20.00mil "clearline"]
- Line[1933.00mil 1016.00mil 1933.00mil 989.00mil 10.00mil 20.00mil "clearline"]
- Line[49.8935mm 29.1562mm 49.8935mm 996.69mil 10.00mil 20.00mil "clearline"]
- Line[49.8935mm 996.69mil 1972.00mil 989.00mil 10.00mil 20.00mil "clearline"]
- Line[1972.00mil 584.00mil 1972.00mil 24.3210mm 10.00mil 20.00mil "clearline"]
- Line[1933.00mil 584.00mil 1933.00mil 24.3210mm 10.00mil 20.00mil "clearline"]
Line[50.8935mm 1758.10mil 50.8935mm 54.9991mm 10.00mil 20.00mil "clearline"]
Line[50.8935mm 54.9991mm 1910.00mil 2259.00mil 10.00mil 20.00mil "clearline"]
Line[1910.00mil 2259.00mil 1800.00mil 2259.00mil 10.00mil 20.00mil "clearline"]
Line[3471.00mil 3156.00mil 3753.00mil 3438.00mil 10.00mil 20.00mil "clearline"]
Line[1968.00mil 3197.00mil 3312.00mil 3197.00mil 10.00mil 20.00mil "clearline"]
Line[3312.00mil 3197.00mil 3553.00mil 3438.00mil 10.00mil 20.00mil "clearline"]
+ Line[48.8815mm 29.1536mm 48.8815mm 997.53mil 10.00mil 20.00mil "clearline"]
+ Line[48.8815mm 997.53mil 1933.00mil 989.00mil 10.00mil 20.00mil "clearline"]
+ Line[49.3817mm 29.1536mm 49.3817mm 26.2595mm 10.00mil 20.00mil "clearline"]
+ Line[49.3817mm 26.2595mm 1972.00mil 1006.00mil 10.00mil 20.00mil "clearline"]
+ Line[1972.00mil 1006.00mil 1972.00mil 25.1140mm 10.00mil 20.00mil "clearline"]
+ Line[49.8815mm 29.1536mm 49.8815mm 26.7249mm 10.00mil 20.00mil "clearline"]
+ Line[49.8815mm 26.7249mm 2013.00mil 1003.00mil 10.00mil 20.00mil "clearline"]
+ Line[2013.00mil 1003.00mil 2013.00mil 25.1140mm 10.00mil 20.00mil "clearline"]
+ Line[2013.00mil 957.26mil 2013.00mil 625.00mil 10.00mil 20.00mil "clearline"]
+ Line[2013.00mil 625.00mil 1941.00mil 553.00mil 10.00mil 20.00mil "clearline"]
+ Line[1972.00mil 957.26mil 1972.00mil 621.00mil 10.00mil 20.00mil "clearline"]
+ Line[1972.00mil 621.00mil 1904.00mil 553.00mil 10.00mil 20.00mil "clearline"]
+ Line[1904.00mil 553.00mil 1904.00mil 516.00mil 10.00mil 20.00mil "clearline"]
+ Line[1933.00mil 24.3210mm 1933.00mil 605.00mil 10.00mil 20.00mil "clearline"]
+ Line[1933.00mil 605.00mil 1867.00mil 539.00mil 10.00mil 20.00mil "clearline"]
+ Line[1867.00mil 539.00mil 1867.00mil 492.00mil 10.00mil 20.00mil "clearline"]
+ Line[1891.00mil 1088.00mil 1891.00mil 587.00mil 10.00mil 20.00mil "clearline"]
+ Line[1891.00mil 587.00mil 1833.00mil 529.00mil 10.00mil 20.00mil "clearline"]
+ Line[1833.00mil 529.00mil 1833.00mil 519.00mil 10.00mil 20.00mil "clearline"]
+ Line[1833.00mil 519.00mil 1807.00mil 493.00mil 10.00mil 20.00mil "clearline"]
+ Line[1994.00mil 324.00mil 3502.00mil 324.00mil 10.00mil 20.00mil "clearline"]
+ Line[3502.00mil 324.00mil 3701.00mil 125.00mil 10.00mil 20.00mil "clearline"]
+ Line[1986.00mil 308.00mil 3017.00mil 308.00mil 10.00mil 20.00mil "clearline"]
+ Line[3017.00mil 308.00mil 3200.00mil 125.00mil 10.00mil 20.00mil "clearline"]
+ Line[1867.00mil 392.00mil 1967.00mil 292.00mil 10.00mil 20.00mil "clearline"]
+ Line[1967.00mil 292.00mil 2533.00mil 292.00mil 10.00mil 20.00mil "clearline"]
+ Line[2533.00mil 292.00mil 2700.00mil 125.00mil 10.00mil 20.00mil "clearline"]
+ Line[1885.10mil 1758.00mil 1885.10mil 1790.90mil 10.00mil 20.00mil "clearline"]
+ Line[1885.10mil 1790.90mil 1873.00mil 1803.00mil 10.00mil 20.00mil "clearline"]
+ Line[1821.00mil 1900.00mil 1807.00mil 1900.00mil 10.00mil 20.00mil "clearline"]
+ Line[1807.00mil 1900.00mil 1764.00mil 1943.00mil 10.00mil 20.00mil "clearline"]
+ Line[1764.00mil 1943.00mil 1764.00mil 65.0814mm 10.00mil 20.00mil "clearline"]
+ Line[1764.00mil 65.0814mm 45.0530mm 2572.00mil 10.00mil 20.00mil "clearline"]
+ Line[47.3817mm 1758.00mil 47.3817mm 43.9273mm 10.00mil 20.00mil "clearline"]
+ Line[47.3817mm 43.9273mm 1843.00mil 1707.00mil 10.00mil 20.00mil "clearline"]
+ Line[1843.00mil 1707.00mil 1720.00mil 1707.00mil 10.00mil 20.00mil "clearline"]
+ Line[1580.00mil 2443.00mil 1505.00mil 2518.00mil 10.00mil 20.00mil "clearline"]
+ Line[1505.00mil 2518.00mil 544.00mil 2518.00mil 10.00mil 20.00mil "clearline"]
+ Line[544.00mil 2518.00mil 487.00mil 2575.00mil 10.00mil 20.00mil "clearline"]
+ Line[855.87mil 64.3603mm 38.4081mm 64.3603mm 10.00mil 20.00mil "clearline"]
+ Line[38.4081mm 64.3603mm 1596.00mil 2450.00mil 10.00mil 20.00mil "clearline"]
+ Line[29.8130mm 2550.00mil 1519.00mil 2550.00mil 10.00mil 20.00mil "clearline"]
+ Line[1519.00mil 2550.00mil 1612.00mil 2457.00mil 10.00mil 20.00mil "clearline"]
+ Line[33.6672mm 2575.00mil 1517.00mil 2575.00mil 10.00mil 20.00mil "clearline"]
+ Line[1517.00mil 2575.00mil 1684.00mil 2408.00mil 10.00mil 20.00mil "clearline"]
+ Line[1684.00mil 2408.00mil 1684.00mil 1908.00mil 10.00mil 20.00mil "clearline"]
+ Line[1684.00mil 1908.00mil 1715.00mil 1877.00mil 10.00mil 20.00mil "clearline"]
+ Line[1715.00mil 1877.00mil 1715.00mil 1712.00mil 10.00mil 20.00mil "clearline"]
+ Line[1715.00mil 1712.00mil 1720.00mil 1707.00mil 10.00mil 20.00mil "clearline"]
+ Line[1658.00mil 2295.00mil 1658.00mil 1715.00mil 10.00mil 20.00mil "clearline"]
+ Line[1658.00mil 1715.00mil 1644.00mil 1701.00mil 10.00mil 20.00mil "clearline"]
+ Line[1644.00mil 1701.00mil 1644.00mil 1656.00mil 10.00mil 20.00mil "clearline"]
+ Line[1638.00mil 2325.00mil 1632.00mil 2319.00mil 10.00mil 20.00mil "clearline"]
+ Line[1632.00mil 2319.00mil 1632.00mil 1712.00mil 10.00mil 20.00mil "clearline"]
+ Line[1632.00mil 1712.00mil 1628.00mil 1708.00mil 10.00mil 20.00mil "clearline"]
+ Line[1628.00mil 1708.00mil 1628.00mil 1649.00mil 10.00mil 20.00mil "clearline"]
+ Line[1793.00mil 1681.00mil 1863.00mil 1681.00mil 10.00mil 20.00mil "clearline"]
+ Line[1863.00mil 1681.00mil 1905.00mil 1723.00mil 10.00mil 20.00mil "clearline"]
+ Line[1905.00mil 1723.00mil 1905.00mil 44.6479mm 10.00mil 20.00mil "clearline"]
+ Line[1905.00mil 44.6479mm 48.3817mm 1758.00mil 10.00mil 20.00mil "clearline"]
)
Layer(2 "bottom")
(
Line[2276.00mil 1793.00mil 2371.00mil 1793.00mil 10.00mil 20.00mil "clearline"]
Line[2353.00mil 1871.00mil 2301.00mil 1819.00mil 10.00mil 20.00mil "clearline"]
Line[2896.00mil 2371.00mil 2794.50mil 2371.00mil 10.00mil 20.00mil "clearline"]
- Line[1774.00mil 1947.00mil 1774.00mil 1902.00mil 10.00mil 20.00mil "clearline"]
- Line[1774.00mil 1902.00mil 1873.00mil 1803.00mil 10.00mil 20.00mil "clearline"]
- Line[1673.00mil 2295.00mil 1800.00mil 2295.00mil 10.00mil 20.00mil "clearline"]
- Line[1649.00mil 2322.00mil 1826.00mil 2322.00mil 10.00mil 20.00mil "clearline"]
Line[1614.00mil 1289.00mil 1614.00mil 1424.00mil 10.00mil 20.00mil "clearline"]
