--- /dev/null
+# release: pcb 20091103
+# date: Mon Jun 21 14:09:41 2010
+# user: bdale (Bdale Garbee,KB0G)
+# host: rover
+
+# To read pcb files, the pcb version (or the cvs source date) must be >= the file version
+FileVersion[20070407]
+
+PCB["" 208661 486220]
+
+Grid[39.370079 0 0 0]
+Cursor[0 110000 0.000000]
+PolyArea[200000000.000000]
+Thermal[0.500000]
+DRC[600 1000 600 500 1500 650]
+Flags("nameonpcb,clearnew,snappin")
+Groups("1,c:2,s:3")
+Styles["Signal,1000,3000,1500,1000:Power,2500,6000,3500,1000:Fat,4000,24000,23600,1000:Skinny,600,2402,1181,600"]
+
+Symbol(' ' 18)
+(
+)
+Symbol('!' 12)
+(
+ SymbolLine(0 45 0 50 8)
+ SymbolLine(0 10 0 35 8)
+)
+Symbol('"' 12)
+(
+ SymbolLine(0 10 0 20 8)
+ SymbolLine(10 10 10 20 8)
+)
+Symbol('#' 12)
+(
+ SymbolLine(0 35 20 35 8)
+ SymbolLine(0 25 20 25 8)
+ SymbolLine(15 20 15 40 8)
+ SymbolLine(5 20 5 40 8)
+)
+Symbol('$' 12)
+(
+ SymbolLine(15 15 20 20 8)
+ SymbolLine(5 15 15 15 8)
+ SymbolLine(0 20 5 15 8)
+ SymbolLine(0 20 0 25 8)
+ SymbolLine(0 25 5 30 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 20 40 8)
+ SymbolLine(15 45 20 40 8)
+ SymbolLine(5 45 15 45 8)
+ SymbolLine(0 40 5 45 8)
+ SymbolLine(10 10 10 50 8)
+)
+Symbol('%' 12)
+(
+ SymbolLine(0 15 0 20 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 10 10 8)
+ SymbolLine(10 10 15 15 8)
+ SymbolLine(15 15 15 20 8)
+ SymbolLine(10 25 15 20 8)
+ SymbolLine(5 25 10 25 8)
+ SymbolLine(0 20 5 25 8)
+ SymbolLine(0 50 40 10 8)
+ SymbolLine(35 50 40 45 8)
+ SymbolLine(40 40 40 45 8)
+ SymbolLine(35 35 40 40 8)
+ SymbolLine(30 35 35 35 8)
+ SymbolLine(25 40 30 35 8)
+ SymbolLine(25 40 25 45 8)
+ SymbolLine(25 45 30 50 8)
+ SymbolLine(30 50 35 50 8)
+)
+Symbol('&' 12)
+(
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 15 0 25 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(0 35 15 20 8)
+ SymbolLine(5 50 10 50 8)
+ SymbolLine(10 50 20 40 8)
+ SymbolLine(0 25 25 50 8)
+ SymbolLine(5 10 10 10 8)
+ SymbolLine(10 10 15 15 8)
+ SymbolLine(15 15 15 20 8)
+ SymbolLine(0 35 0 45 8)
+)
+Symbol(''' 12)
+(
+ SymbolLine(0 20 10 10 8)
+)
+Symbol('(' 12)
+(
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(0 15 0 45 8)
+)
+Symbol(')' 12)
+(
+ SymbolLine(0 10 5 15 8)
+ SymbolLine(5 15 5 45 8)
+ SymbolLine(0 50 5 45 8)
+)
+Symbol('*' 12)
+(
+ SymbolLine(0 20 20 40 8)
+ SymbolLine(0 40 20 20 8)
+ SymbolLine(0 30 20 30 8)
+ SymbolLine(10 20 10 40 8)
+)
+Symbol('+' 12)
+(
+ SymbolLine(0 30 20 30 8)
+ SymbolLine(10 20 10 40 8)
+)
+Symbol(',' 12)
+(
+ SymbolLine(0 60 10 50 8)
+)
+Symbol('-' 12)
+(
+ SymbolLine(0 30 20 30 8)
+)
+Symbol('.' 12)
+(
+ SymbolLine(0 50 5 50 8)
+)
+Symbol('/' 12)
+(
+ SymbolLine(0 45 30 15 8)
+)
+Symbol('0' 12)
+(
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 15 0 45 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(20 15 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 40 20 20 8)
+)
+Symbol('1' 12)
+(
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(10 10 10 50 8)
+ SymbolLine(0 20 10 10 8)
+)
+Symbol('2' 12)
+(
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 20 10 8)
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(25 15 25 25 8)
+ SymbolLine(0 50 25 25 8)
+ SymbolLine(0 50 25 50 8)
+)
+Symbol('3' 12)
+(
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(20 15 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 30 20 30 8)
+)
+Symbol('4' 12)
+(
+ SymbolLine(0 30 20 10 8)
+ SymbolLine(0 30 25 30 8)
+ SymbolLine(20 10 20 50 8)
+)
+Symbol('5' 12)
+(
+ SymbolLine(0 10 20 10 8)
+ SymbolLine(0 10 0 30 8)
+ SymbolLine(0 30 5 25 8)
+ SymbolLine(5 25 15 25 8)
+ SymbolLine(15 25 20 30 8)
+ SymbolLine(20 30 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('6' 12)
+(
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(0 15 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(0 30 15 30 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(20 35 20 45 8)
+)
+Symbol('7' 12)
+(
+ SymbolLine(0 50 25 25 8)
+ SymbolLine(25 10 25 25 8)
+ SymbolLine(0 10 25 10 8)
+)
+Symbol('8' 12)
+(
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 25 5 30 8)
+ SymbolLine(0 15 0 25 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(20 15 20 25 8)
+ SymbolLine(15 30 20 25 8)
+)
+Symbol('9' 12)
+(
+ SymbolLine(0 50 20 30 8)
+ SymbolLine(20 15 20 30 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(0 15 0 25 8)
+ SymbolLine(0 25 5 30 8)
+ SymbolLine(5 30 20 30 8)
+)
+Symbol(':' 12)
+(
+ SymbolLine(0 25 5 25 8)
+ SymbolLine(0 35 5 35 8)
+)
+Symbol(';' 12)
+(
+ SymbolLine(0 50 10 40 8)
+ SymbolLine(10 25 10 30 8)
+)
+Symbol('<' 12)
+(
+ SymbolLine(0 30 10 20 8)
+ SymbolLine(0 30 10 40 8)
+)
+Symbol('=' 12)
+(
+ SymbolLine(0 25 20 25 8)
+ SymbolLine(0 35 20 35 8)
+)
+Symbol('>' 12)
+(
+ SymbolLine(0 20 10 30 8)
+ SymbolLine(0 40 10 30 8)
+)
+Symbol('?' 12)
+(
+ SymbolLine(10 30 10 35 8)
+ SymbolLine(10 45 10 50 8)
+ SymbolLine(0 15 0 20 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(20 15 20 20 8)
+ SymbolLine(10 30 20 20 8)
+)
+Symbol('@' 12)
+(
+ SymbolLine(0 10 0 40 8)
+ SymbolLine(0 40 10 50 8)
+ SymbolLine(10 50 40 50 8)
+ SymbolLine(50 35 50 10 8)
+ SymbolLine(50 10 40 0 8)
+ SymbolLine(40 0 10 0 8)
+ SymbolLine(10 0 0 10 8)
+ SymbolLine(15 20 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 30 35 8)
+ SymbolLine(30 35 35 30 8)
+ SymbolLine(35 30 40 35 8)
+ SymbolLine(35 30 35 15 8)
+ SymbolLine(35 20 30 15 8)
+ SymbolLine(20 15 30 15 8)
+ SymbolLine(20 15 15 20 8)
+ SymbolLine(40 35 50 35 8)
+)
+Symbol('A' 12)
+(
+ SymbolLine(0 15 0 50 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 20 10 8)
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(25 15 25 50 8)
+ SymbolLine(0 30 25 30 8)
+)
+Symbol('B' 12)
+(
+ SymbolLine(0 50 20 50 8)
+ SymbolLine(20 50 25 45 8)
+ SymbolLine(25 35 25 45 8)
+ SymbolLine(20 30 25 35 8)
+ SymbolLine(5 30 20 30 8)
+ SymbolLine(5 10 5 50 8)
+ SymbolLine(0 10 20 10 8)
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(25 15 25 25 8)
+ SymbolLine(20 30 25 25 8)
+)
+Symbol('C' 12)
+(
+ SymbolLine(5 50 20 50 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 15 0 45 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 20 10 8)
+)
+Symbol('D' 12)
+(
+ SymbolLine(5 10 5 50 8)
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(25 15 25 45 8)
+ SymbolLine(20 50 25 45 8)
+ SymbolLine(0 50 20 50 8)
+ SymbolLine(0 10 20 10 8)
+)
+Symbol('E' 12)
+(
+ SymbolLine(0 30 15 30 8)
+ SymbolLine(0 50 20 50 8)
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 10 20 10 8)
+)
+Symbol('F' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 10 20 10 8)
+ SymbolLine(0 30 15 30 8)
+)
+Symbol('G' 12)
+(
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(5 10 20 10 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(0 15 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 20 50 8)
+ SymbolLine(20 50 25 45 8)
+ SymbolLine(25 35 25 45 8)
+ SymbolLine(20 30 25 35 8)
+ SymbolLine(10 30 20 30 8)
+)
+Symbol('H' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(25 10 25 50 8)
+ SymbolLine(0 30 25 30 8)
+)
+Symbol('I' 12)
+(
+ SymbolLine(0 10 10 10 8)
+ SymbolLine(5 10 5 50 8)
+ SymbolLine(0 50 10 50 8)
+)
+Symbol('J' 12)
+(
+ SymbolLine(0 10 15 10 8)
+ SymbolLine(15 10 15 45 8)
+ SymbolLine(10 50 15 45 8)
+ SymbolLine(5 50 10 50 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('K' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 30 20 10 8)
+ SymbolLine(0 30 20 50 8)
+)
+Symbol('L' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 50 20 50 8)
+)
+Symbol('M' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 10 15 25 8)
+ SymbolLine(15 25 30 10 8)
+ SymbolLine(30 10 30 50 8)
+)
+Symbol('N' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 10 0 15 8)
+ SymbolLine(0 15 25 40 8)
+ SymbolLine(25 10 25 50 8)
+)
+Symbol('O' 12)
+(
+ SymbolLine(0 15 0 45 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(20 15 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('P' 12)
+(
+ SymbolLine(5 10 5 50 8)
+ SymbolLine(0 10 20 10 8)
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(25 15 25 25 8)
+ SymbolLine(20 30 25 25 8)
+ SymbolLine(5 30 20 30 8)
+)
+Symbol('Q' 12)
+(
+ SymbolLine(0 15 0 45 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 15 10 8)
+ SymbolLine(15 10 20 15 8)
+ SymbolLine(20 15 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(10 40 20 50 8)
+)
+Symbol('R' 12)
+(
+ SymbolLine(0 10 20 10 8)
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(25 15 25 25 8)
+ SymbolLine(20 30 25 25 8)
+ SymbolLine(5 30 20 30 8)
+ SymbolLine(5 10 5 50 8)
+ SymbolLine(5 30 25 50 8)
+)
+Symbol('S' 12)
+(
+ SymbolLine(20 10 25 15 8)
+ SymbolLine(5 10 20 10 8)
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(0 15 0 25 8)
+ SymbolLine(0 25 5 30 8)
+ SymbolLine(5 30 20 30 8)
+ SymbolLine(20 30 25 35 8)
+ SymbolLine(25 35 25 45 8)
+ SymbolLine(20 50 25 45 8)
+ SymbolLine(5 50 20 50 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('T' 12)
+(
+ SymbolLine(0 10 20 10 8)
+ SymbolLine(10 10 10 50 8)
+)
+Symbol('U' 12)
+(
+ SymbolLine(0 10 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(20 10 20 45 8)
+)
+Symbol('V' 12)
+(
+ SymbolLine(0 10 0 40 8)
+ SymbolLine(0 40 10 50 8)
+ SymbolLine(10 50 20 40 8)
+ SymbolLine(20 10 20 40 8)
+)
+Symbol('W' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 50 15 35 8)
+ SymbolLine(15 35 30 50 8)
+ SymbolLine(30 10 30 50 8)
+)
+Symbol('X' 12)
+(
+ SymbolLine(0 10 0 15 8)
+ SymbolLine(0 15 25 40 8)
+ SymbolLine(25 40 25 50 8)
+ SymbolLine(0 40 0 50 8)
+ SymbolLine(0 40 25 15 8)
+ SymbolLine(25 10 25 15 8)
+)
+Symbol('Y' 12)
+(
+ SymbolLine(0 10 0 15 8)
+ SymbolLine(0 15 10 25 8)
+ SymbolLine(10 25 20 15 8)
+ SymbolLine(20 10 20 15 8)
+ SymbolLine(10 25 10 50 8)
+)
+Symbol('Z' 12)
+(
+ SymbolLine(0 10 25 10 8)
+ SymbolLine(25 10 25 15 8)
+ SymbolLine(0 40 25 15 8)
+ SymbolLine(0 40 0 50 8)
+ SymbolLine(0 50 25 50 8)
+)
+Symbol('[' 12)
+(
+ SymbolLine(0 10 5 10 8)
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 50 5 50 8)
+)
+Symbol('\' 12)
+(
+ SymbolLine(0 15 30 45 8)
+)
+Symbol(']' 12)
+(
+ SymbolLine(0 10 5 10 8)
+ SymbolLine(5 10 5 50 8)
+ SymbolLine(0 50 5 50 8)
+)
+Symbol('^' 12)
+(
+ SymbolLine(0 15 5 10 8)
+ SymbolLine(5 10 10 15 8)
+)
+Symbol('_' 12)
+(
+ SymbolLine(0 50 20 50 8)
+)
+Symbol('a' 12)
+(
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(20 30 20 45 8)
+ SymbolLine(20 45 25 50 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+)
+Symbol('b' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(20 35 20 45 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(0 35 5 30 8)
+)
+Symbol('c' 12)
+(
+ SymbolLine(5 30 20 30 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 20 50 8)
+)
+Symbol('d' 12)
+(
+ SymbolLine(20 10 20 50 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+)
+Symbol('e' 12)
+(
+ SymbolLine(5 50 20 50 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(0 40 20 40 8)
+ SymbolLine(20 40 20 35 8)
+)
+Symbol('f' 10)
+(
+ SymbolLine(5 15 5 50 8)
+ SymbolLine(5 15 10 10 8)
+ SymbolLine(10 10 15 10 8)
+ SymbolLine(0 30 10 30 8)
+)
+Symbol('g' 12)
+(
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(0 60 5 65 8)
+ SymbolLine(5 65 15 65 8)
+ SymbolLine(15 65 20 60 8)
+ SymbolLine(20 30 20 60 8)
+)
+Symbol('h' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 20 50 8)
+)
+Symbol('i' 10)
+(
+ SymbolLine(0 20 0 25 8)
+ SymbolLine(0 35 0 50 8)
+)
+Symbol('j' 10)
+(
+ SymbolLine(5 20 5 25 8)
+ SymbolLine(5 35 5 60 8)
+ SymbolLine(0 65 5 60 8)
+)
+Symbol('k' 12)
+(
+ SymbolLine(0 10 0 50 8)
+ SymbolLine(0 35 15 50 8)
+ SymbolLine(0 35 10 25 8)
+)
+Symbol('l' 10)
+(
+ SymbolLine(0 10 0 45 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('m' 12)
+(
+ SymbolLine(5 35 5 50 8)
+ SymbolLine(5 35 10 30 8)
+ SymbolLine(10 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 20 50 8)
+ SymbolLine(20 35 25 30 8)
+ SymbolLine(25 30 30 30 8)
+ SymbolLine(30 30 35 35 8)
+ SymbolLine(35 35 35 50 8)
+ SymbolLine(0 30 5 35 8)
+)
+Symbol('n' 12)
+(
+ SymbolLine(5 35 5 50 8)
+ SymbolLine(5 35 10 30 8)
+ SymbolLine(10 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 20 50 8)
+ SymbolLine(0 30 5 35 8)
+)
+Symbol('o' 12)
+(
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(20 35 20 45 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('p' 12)
+(
+ SymbolLine(5 35 5 65 8)
+ SymbolLine(0 30 5 35 8)
+ SymbolLine(5 35 10 30 8)
+ SymbolLine(10 30 20 30 8)
+ SymbolLine(20 30 25 35 8)
+ SymbolLine(25 35 25 45 8)
+ SymbolLine(20 50 25 45 8)
+ SymbolLine(10 50 20 50 8)
+ SymbolLine(5 45 10 50 8)
+)
+Symbol('q' 12)
+(
+ SymbolLine(20 35 20 65 8)
+ SymbolLine(15 30 20 35 8)
+ SymbolLine(5 30 15 30 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(0 35 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+)
+Symbol('r' 12)
+(
+ SymbolLine(5 35 5 50 8)
+ SymbolLine(5 35 10 30 8)
+ SymbolLine(10 30 20 30 8)
+ SymbolLine(0 30 5 35 8)
+)
+Symbol('s' 12)
+(
+ SymbolLine(5 50 20 50 8)
+ SymbolLine(20 50 25 45 8)
+ SymbolLine(20 40 25 45 8)
+ SymbolLine(5 40 20 40 8)
+ SymbolLine(0 35 5 40 8)
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 20 30 8)
+ SymbolLine(20 30 25 35 8)
+ SymbolLine(0 45 5 50 8)
+)
+Symbol('t' 10)
+(
+ SymbolLine(5 10 5 45 8)
+ SymbolLine(5 45 10 50 8)
+ SymbolLine(0 25 10 25 8)
+)
+Symbol('u' 12)
+(
+ SymbolLine(0 30 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+ SymbolLine(20 30 20 45 8)
+)
+Symbol('v' 12)
+(
+ SymbolLine(0 30 0 40 8)
+ SymbolLine(0 40 10 50 8)
+ SymbolLine(10 50 20 40 8)
+ SymbolLine(20 30 20 40 8)
+)
+Symbol('w' 12)
+(
+ SymbolLine(0 30 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(5 50 10 50 8)
+ SymbolLine(10 50 15 45 8)
+ SymbolLine(15 30 15 45 8)
+ SymbolLine(15 45 20 50 8)
+ SymbolLine(20 50 25 50 8)
+ SymbolLine(25 50 30 45 8)
+ SymbolLine(30 30 30 45 8)
+)
+Symbol('x' 12)
+(
+ SymbolLine(0 30 20 50 8)
+ SymbolLine(0 50 20 30 8)
+)
+Symbol('y' 12)
+(
+ SymbolLine(0 30 0 45 8)
+ SymbolLine(0 45 5 50 8)
+ SymbolLine(20 30 20 60 8)
+ SymbolLine(15 65 20 60 8)
+ SymbolLine(5 65 15 65 8)
+ SymbolLine(0 60 5 65 8)
+ SymbolLine(5 50 15 50 8)
+ SymbolLine(15 50 20 45 8)
+)
+Symbol('z' 12)
+(
+ SymbolLine(0 30 20 30 8)
+ SymbolLine(0 50 20 30 8)
+ SymbolLine(0 50 20 50 8)
+)
+Symbol('{' 12)
+(
+ SymbolLine(5 15 10 10 8)
+ SymbolLine(5 15 5 25 8)
+ SymbolLine(0 30 5 25 8)
+ SymbolLine(0 30 5 35 8)
+ SymbolLine(5 35 5 45 8)
+ SymbolLine(5 45 10 50 8)
+)
+Symbol('|' 12)
+(
+ SymbolLine(0 10 0 50 8)
+)
+Symbol('}' 12)
+(
+ SymbolLine(0 10 5 15 8)
+ SymbolLine(5 15 5 25 8)
+ SymbolLine(5 25 10 30 8)
+ SymbolLine(5 35 10 30 8)
+ SymbolLine(5 35 5 45 8)
+ SymbolLine(0 50 5 45 8)
+)
+Symbol('~' 12)
+(
+ SymbolLine(0 35 5 30 8)
+ SymbolLine(5 30 10 30 8)
+ SymbolLine(10 30 15 35 8)
+ SymbolLine(15 35 20 35 8)
+ SymbolLine(20 35 25 30 8)
+)
+Via[132800 41100 3000 2000 0 1500 "" "thermal(1X)"]
+Via[154800 4000 3000 2000 0 1500 "" "thermal(1X)"]
+Via[102100 79300 3000 2000 0 1500 "" ""]
+Via[169200 33600 3000 2000 0 1500 "" "thermal(1X)"]
+Via[160200 74300 3000 2000 0 1500 "" "thermal(1X)"]
+Via[120800 68100 3000 2000 0 1500 "" ""]
+Via[118500 50800 3000 2000 0 1500 "" "thermal(1X)"]
+Via[154800 14000 3000 2000 0 1500 "" "thermal(1X)"]
+Via[145300 48700 3000 2000 0 1500 "" ""]
+Via[129700 50700 3000 2000 0 1500 "" ""]
+Via[127200 76000 3000 2000 0 1500 "" ""]
+Via[137500 50800 3000 2000 0 1500 "" ""]
+Via[146300 82600 3000 2000 0 1500 "" ""]
+Via[164400 57500 3000 2000 0 1500 "" ""]
+Via[134700 89800 3000 2000 0 1500 "" ""]
+Via[134800 4000 3000 2000 0 1500 "" "thermal(1X)"]
+Via[117000 75700 3000 2000 0 1500 "" "thermal(1X)"]
+Via[126300 83600 3000 2000 0 1500 "" "thermal(0X,1X)"]
+Via[104000 72600 3000 2000 0 1500 "" ""]
+Via[110100 88300 3000 2000 0 1500 "" ""]
+Via[149100 40400 3000 2000 0 1500 "" "thermal(1X)"]
+Via[131100 79300 3000 2000 0 1500 "" ""]
+Via[134800 14000 3000 2000 0 1500 "" "thermal(1X)"]
+Via[112700 76000 3000 2000 0 1500 "" ""]
+Via[127200 71800 3000 2000 0 1500 "" ""]
+Via[135300 25200 3000 2000 0 1500 "" "thermal(0X,1X)"]
+Via[160200 51900 3000 2000 0 1500 "" "thermal(1X)"]
+
+Element["" "sma-edge" "J8" "SMA" 141800 1000 0 0 0 10 ""]
+(
+ Pad[-7000 3000 -7000 13000 6000 800 6600 "2" "2" "square,nopaste"]
+ Pad[3000 3000 3000 13000 6000 800 6600 "1" "1" "square,nopaste"]
+ Pad[13000 3000 13000 13000 6000 800 6600 "2" "2" "square,nopaste"]
+
+ )
+
+Element["" "0402" "C23" "8.2pF" 139674 27893 -15272 -5729 0 100 ""]
+(
+ Pad[1574 -393 1574 393 1968 2000 2568 "1" "1" "square"]
+ Pad[-1574 -393 -1574 393 1968 2000 2568 "2" "2" "square"]
+
+ )
+
+Element["" "0402" "C24" "5.6pF" 139774 22893 -15572 -6043 0 100 ""]
+(
+ Pad[1574 -393 1574 393 1968 2000 2568 "1" "1" "square"]
+ Pad[-1574 -393 -1574 393 1968 2000 2568 "2" "2" "square"]
+
+ )
+
+Element["" "0402" "C12" "0.1uF" 131701 83587 -6161 872 0 100 ""]
+(
+ Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+ Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "square"]
+
+ )
+
+Element["" "0402" "R6" "1.5k" 182800 87100 -2791 742 0 100 ""]
+(
+ Pad[-1574 -393 -1574 393 1968 2000 2568 "1" "1" "square"]
+ Pad[1574 -393 1574 393 1968 2000 2568 "2" "2" "square"]
+
+ )
+
+Element["" "0402" "R13" "270" 141268 83254 3958 2991 3 100 ""]
+(
+ Pad[-393 -1574 393 -1574 1968 2000 2568 "1" "1" "square"]
+ Pad[-393 1574 393 1574 1968 2000 2568 "2" "2" "square"]
+
+ )
+
+Element["" "0402" "R7" "33" 150707 88726 2630 -9391 3 100 ""]
+(
+ Pad[-393 1574 393 1574 1968 2000 2568 "1" "1" "square"]
+ Pad[-393 -1574 393 -1574 1968 2000 2568 "2" "2" "square"]
+
+ )
+
