netname=cs0
}
C 78400 48000 1 0 0 gnd.sym
-N 77100 46300 78800 46300 4
-{
-T 77100 46400 5 10 1 1 0 0 1
-netname=cs1
-}
N 78800 47900 77100 47900 4
{
T 77100 48000 5 10 1 1 0 0 1
C 59400 50800 1 0 0 gnd.sym
N 59000 52000 59500 52000 4
C 59300 52000 1 0 0 3.3V-plus.sym
-N 78800 46700 77100 46700 4
-{
-T 77100 46800 5 10 1 1 0 0 1
-netname=spare
-}
N 65800 48100 64500 48100 4
{
T 64500 48200 5 10 1 1 0 0 1
N 65300 61100 64700 61100 4
N 64700 61100 64700 60100 4
N 64700 60100 64700 59700 4
+N 78800 46700 77100 46700 4
+{
+T 77100 46800 5 10 1 1 0 0 1
+netname=spare
+}