# release: pcb 20100929
-# date: Sun Apr 17 19:34:48 2011
+# date: Sun Apr 17 19:41:06 2011
# user: bdale (Bdale Garbee,KB0G)
# host: rover
Line[160205 75343 160205 80695 1000 2000 "clearline"]
Line[160205 80695 159100 81800 1000 2000 "clearline"]
Line[150200 95674 150200 101300 1000 2000 "clearline"]
- Line[130000 23657 131543 23657 1000 2000 "clearline"]
- Line[131543 23657 132900 22300 1000 2000 "clearline"]
- Line[132900 22300 132900 15300 1000 2000 "clearline"]
- Line[132900 15300 135000 13200 1000 2000 "clearline"]
+ Line[61600 14100 62500 13200 1000 2000 "clearline"]
+ Line[61600 20500 61600 14100 1000 2000 "clearline"]
+ Line[58443 23657 61600 20500 1000 2000 "clearline"]
+ Line[57500 23657 58443 23657 1000 2000 "clearline"]
Line[140000 18736 139264 18736 1000 2000 "clearline"]
Line[139264 18736 135600 22400 1000 2000 "clearline"]
Line[135600 22400 135600 32000 1000 2000 "clearline"]
Line[82100 40300 82100 46800 1000 2000 "clearline"]
Line[82100 46800 84900 49600 1000 2000 "clearline"]
Line[56205 56346 56205 53005 1000 2000 "clearline"]
- Line[57500 23657 58443 23657 1000 2000 "clearline"]
- Line[58443 23657 61600 20500 1000 2000 "clearline"]
- Line[61600 20500 61600 14100 1000 2000 "clearline"]
- Line[61600 14100 62500 13200 1000 2000 "clearline"]
+ Line[130000 23657 131243 23657 1000 2000 "clearline"]
+ Line[131243 23657 133900 21000 1000 2000 "clearline"]
+ Line[133900 21000 133900 14300 1000 2000 "clearline"]
+ Line[133900 14300 135000 13200 1000 2000 "clearline"]
)
Layer(2 "bottom")
(
Line[198600 40900 198600 32296 1000 2000 "clearline"]
Line[216200 58500 198600 40900 1000 2000 "clearline"]
Line[224700 29300 224700 24000 1000 2000 "clearline"]
- Line[224700 24000 208500 7800 1000 2000 "clearline"]
- Line[208500 7800 29500 7800 1000 2000 "clearline"]
- Line[29500 7800 26400 10900 1000 2000 "clearline"]
- Line[26400 10900 26400 23900 1000 2000 "clearline"]
- Line[26400 23900 19700 30600 1000 2000 "clearline"]
+ Line[224700 24000 206900 6200 1000 2000 "clearline"]
+ Line[206900 6200 29500 6200 1000 2000 "clearline"]
+ Line[29500 6200 26000 9700 1000 2000 "clearline"]
+ Line[26000 9700 26000 24300 1000 2000 "clearline"]
+ Line[26000 24300 19700 30600 1000 2000 "clearline"]
Line[19700 30600 13700 30600 1000 2000 "clearline"]
Line[13700 30600 13200 30100 1000 2000 "clearline"]
Line[198600 82400 198600 86000 1000 2000 "clearline"]