2 P 0 2200 400 2200 1 0 0
4 T 100 2300 5 10 1 1 0 0 1
6 T 500 2200 3 10 1 1 0 0 1
7 pinlabel=RA7/OSC1/CLKIN
8 T -400 2300 5 10 0 1 0 0 1
10 T 0 2200 5 10 0 1 0 0 1
13 P 0 1800 400 1800 1 0 0
15 T 100 1900 5 10 1 1 0 0 1
17 T 500 1800 3 10 1 1 0 0 1
18 pinlabel=RA6/OSC2/CLK0UT
19 T -400 1900 5 10 0 1 0 0 1
21 T 0 1800 5 10 0 1 0 0 1
24 P 6400 600 6000 600 1 0 0
26 T 6100 700 5 10 1 1 0 0 1
28 T 5000 600 3 10 1 1 0 0 1
30 T 6400 600 5 10 0 1 0 0 1
32 T 6400 600 5 10 0 1 0 0 1
35 P 6400 200 6000 200 1 0 0
37 T 6100 300 5 10 1 1 0 0 1
39 T 4600 200 3 10 1 1 0 0 1
41 T 6400 200 5 10 0 1 0 0 1
43 T 6400 200 5 10 0 1 0 0 1
46 P 6400 2200 6000 2200 1 0 0
48 T 6100 2300 5 10 1 1 0 0 1
50 T 5600 2200 3 10 1 1 0 0 1
52 T 6400 2200 5 10 0 1 0 0 1
54 T 6400 2200 5 10 0 1 0 0 1
57 P 6400 1800 6000 1800 1 0 0
59 T 5600 1800 3 10 1 1 0 0 1
61 T 6400 1800 5 10 0 1 0 0 1
63 T 6100 1900 5 10 1 1 0 0 1
65 T 6400 1800 5 10 0 1 0 0 1
68 P 6400 1400 6000 1400 1 0 0
70 T 6100 1500 5 10 1 1 0 0 1
72 T 4800 1400 3 10 1 1 0 0 1
74 T 6400 1400 5 10 0 1 0 0 1
76 T 6400 1400 5 10 0 1 0 0 1
79 P 6400 1000 6000 1000 1 0 0
81 T 6100 1100 5 10 1 1 0 0 1
83 T 4800 1000 3 10 1 1 0 0 1
85 T 6400 1000 5 10 0 1 0 0 1
87 T 6400 1000 5 10 0 1 0 0 1
90 P 6400 3800 6000 3800 1 0 0
92 T 6100 3900 5 10 1 1 0 0 1
94 T 3700 3800 3 10 1 1 0 0 1
95 pinlabel=RB3/AN9/PGM/C12IN2-
96 T 6400 3800 5 10 0 1 0 0 1
98 T 6400 3800 5 10 0 1 0 0 1
101 P 6400 3400 6000 3400 1 0 0
103 T 6100 3500 5 10 1 1 0 0 1
105 T 4600 3400 3 10 1 1 0 0 1
107 T 6400 3400 5 10 0 1 0 0 1
109 T 6400 3400 5 10 0 1 0 0 1
112 P 6400 3000 6000 3000 1 0 0
114 T 6100 3100 5 10 1 1 0 0 1
116 T 3700 3000 3 10 1 1 0 0 1
117 pinlabel=RB1/AN10/P1C/C12IN3-
118 T 6400 3000 5 10 0 1 0 0 1
120 T 6400 3000 5 10 0 1 0 0 1
123 P 6400 2600 6000 2600 1 0 0
125 T 6100 2700 5 10 1 1 0 0 1
127 T 4500 2600 3 10 1 1 0 0 1
128 pinlabel=RB0/AN12/INT
129 T 6400 2600 5 10 0 1 0 0 1
131 T 6400 2600 5 10 0 1 0 0 1
134 P 0 200 400 200 1 0 0
136 T 100 300 5 10 1 1 0 0 1
138 T 500 200 3 10 1 1 0 0 1
140 T -400 300 5 10 0 1 0 0 1
142 T 0 200 5 10 0 1 0 0 1
145 P 0 2600 400 2600 1 0 0
147 T 100 2700 5 10 1 1 0 0 1
149 T 500 2600 3 10 1 1 0 0 1
151 T 100 2700 5 10 1 1 0 0 1
153 T 0 2600 5 10 0 1 0 0 1
156 P 6400 5400 6000 5400 1 0 0
158 T 6100 5500 5 10 1 1 0 0 1
160 T 4600 5400 3 10 1 1 0 0 1
162 T 6400 5400 5 10 0 1 0 0 1
164 T 6400 5400 5 10 0 1 0 0 1
167 P 6400 5000 6000 5000 1 0 0
169 T 6100 5100 5 10 1 1 0 0 1
171 T 4600 5000 3 10 1 1 0 0 1
173 T 6400 5000 5 10 0 1 0 0 1
175 T 6400 5000 5 10 0 1 0 0 1
178 P 6400 4600 6000 4600 1 0 0
180 T 6100 4700 5 10 1 1 0 0 1
182 T 4500 4600 3 10 1 1 0 0 1
183 pinlabel=RB5/AN13/T1G
184 T 6400 4600 5 10 0 1 0 0 1
186 T 6400 4600 5 10 0 1 0 0 1
189 P 6400 4200 6000 4200 1 0 0
191 T 6100 4300 5 10 1 1 0 0 1
193 T 4500 4200 3 10 1 1 0 0 1
194 pinlabel=RB4/AN11/P1D
195 T 6400 4200 5 10 0 1 0 0 1
197 T 6400 4200 5 10 0 1 0 0 1
200 P 0 5400 300 5400 1 0 0
202 T 100 5500 5 10 1 1 0 0 1
204 T 500 5400 3 10 1 1 0 0 1
205 pinlabel=RE3/MCLR/Vpp
206 T -400 5500 5 10 0 1 0 0 1
208 T 0 5400 5 10 0 1 0 0 1
211 P 0 5000 400 5000 1 0 0
213 T 100 5100 5 10 1 1 0 0 1
215 T 500 5000 3 10 1 1 0 0 1
216 pinlabel=RA0/AN0/ULPWU/C12IN0-
217 T -400 5100 5 10 0 1 0 0 1
219 T 0 5000 5 10 0 1 0 0 1
222 P 0 4600 400 4600 1 0 0
224 T 100 4700 5 10 1 1 0 0 1
226 T 500 4600 3 10 1 1 0 0 1
227 pinlabel=RA1/AN1/C12IN1-
228 T -400 4700 5 10 0 1 0 0 1
230 T 0 4600 5 10 0 1 0 0 1
233 P 0 4200 400 4200 1 0 0
235 T 100 4300 5 10 1 1 0 0 1
237 T 500 4200 3 10 1 1 0 0 1
238 pinlabel=RA2/AN2/Vref-/CVref/C2IN+
239 T -400 4300 5 10 0 1 0 0 1
241 T 0 4200 5 10 0 1 0 0 1
244 P 0 3800 400 3800 1 0 0
246 T 100 3900 5 10 1 1 0 0 1
248 T 500 3800 3 10 1 1 0 0 1
249 pinlabel=RA3/AN3/Vref+/C1IN+
250 T -400 3900 5 10 0 1 0 0 1
252 T 0 3800 5 10 0 1 0 0 1
255 P 0 3400 400 3400 1 0 0
257 T 100 3500 5 10 1 1 0 0 1
259 T 500 3400 3 10 1 1 0 0 1
260 pinlabel=RA4/T0CKI/C1OUT
261 T -400 3500 5 10 0 1 0 0 1
263 T 0 3400 5 10 0 1 0 0 1
266 P 0 3000 400 3000 1 0 0
268 T 100 3100 5 10 1 1 0 0 1
270 T 500 3000 3 10 1 1 0 0 1
271 pinlabel=RA5/AN4/SS/C2OUT
272 T -400 3100 5 10 0 1 0 0 1
274 T 0 3000 5 10 0 1 0 0 1
277 P 0 1400 400 1400 1 0 0
279 T 100 1500 5 10 1 1 0 0 1
281 T 500 1400 3 10 1 1 0 0 1
282 pinlabel=RC0/T1OSO/T1CKI
283 T -500 1300 5 10 0 1 0 0 1
285 T 0 1400 5 10 0 1 0 0 1
288 P 0 1000 400 1000 1 0 0
290 T 100 1100 5 10 1 1 0 0 1
292 T 500 1000 3 10 1 1 0 0 1
293 pinlabel=RC1/T1OSI/CCP2
294 T -400 1100 5 10 0 1 0 0 1
296 T 0 1000 5 10 0 1 0 0 1
299 P 0 600 400 600 1 0 0
301 T 100 700 5 10 1 1 0 0 1
303 T 500 600 3 10 1 1 0 0 1
304 pinlabel=RC2/P1A/CCP1
305 T -400 700 5 10 0 1 0 0 1
307 T 0 600 5 10 0 1 0 0 1
310 V 350 5400 52 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
311 B 400 0 5600 6000 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
312 T 5400 2400 8 10 0 0 0 0 1
313 description=Microchip PIC16F882 Microcontroller
314 T 5700 6100 8 10 1 1 0 0 1
316 T 5400 3300 8 10 0 0 0 0 1
318 L 987 5557 1487 5557 3 0 0 0 -1 -1
319 T 5400 3000 8 10 0 0 0 0 1
321 T 2650 5750 9 10 1 0 0 0 1
323 T 5400 3600 8 10 0 0 0 0 1
325 T 5400 2700 8 10 0 0 0 0 1
327 L 1464 3149 1675 3149 3 0 0 0 -1 -1
328 L 5525 4775 5825 4775 3 0 0 0 -1 -1