3 # To read pcb files, the pcb version (or the git source date) must be >= the file version
6 PCB["MegaDongle" 1125.00mil 1125.00mil]
8 Grid[100.000000 0.0000 0.0000 0]
9 Cursor[11.00mil 173.00mil 0.000000]
10 PolyArea[200000000.000000]
12 DRC[6.00mil 10.00mil 6.00mil 5.00mil 15.00mil 6.50mil]
13 Flags("nameonpcb,clearnew,snappin,hidenames")
14 Groups("1,c:2:3:4,s:5")
15 Styles["Signal,10.00mil,30.00mil,15.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,40.00mil,240.00mil,236.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
22 SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
23 SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
27 SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
28 SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
32 SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
33 SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
34 SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
35 SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
39 SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
40 SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
41 SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
42 SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
43 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
44 SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
45 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
46 SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
47 SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
48 SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
49 SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
50 SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
54 SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
55 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
56 SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
57 SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
58 SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
59 SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
60 SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
61 SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
62 SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
63 SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
64 SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
65 SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
66 SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
67 SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
68 SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
69 SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
70 SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
74 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
75 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
76 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
77 SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
78 SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
79 SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
80 SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
81 SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
82 SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
83 SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
84 SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
88 SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
92 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
93 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
94 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
98 SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
99 SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
100 SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
104 SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
105 SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
106 SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
107 SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
111 SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
112 SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
116 SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
120 SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
124 SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
128 SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
132 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
133 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
134 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
135 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
136 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
137 SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
138 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
139 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
140 SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
144 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
145 SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
146 SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
150 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
151 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
152 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
153 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
154 SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
155 SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
159 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
160 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
161 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
162 SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
163 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
164 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
165 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
166 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
170 SymbolLine[0.0000 30.00mil 20.00mil 10.00mil 8.00mil]
171 SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
172 SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
176 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
177 SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
178 SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
179 SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
180 SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
181 SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
182 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
183 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
184 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
188 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
189 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
190 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
191 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
192 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
193 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
194 SymbolLine[0.0000 30.00mil 15.00mil 30.00mil 8.00mil]
195 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
196 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
197 SymbolLine[20.00mil 35.00mil 20.00mil 45.00mil 8.00mil]
201 SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
202 SymbolLine[25.00mil 10.00mil 25.00mil 25.00mil 8.00mil]
203 SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
207 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
208 SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
209 SymbolLine[0.0000 35.00mil 5.00mil 30.00mil 8.00mil]
210 SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
211 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
212 SymbolLine[20.00mil 35.00mil 20.00mil 45.00mil 8.00mil]
213 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
214 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
215 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
216 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
217 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
218 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
219 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
220 SymbolLine[20.00mil 15.00mil 20.00mil 25.00mil 8.00mil]
221 SymbolLine[15.00mil 30.00mil 20.00mil 25.00mil 8.00mil]
225 SymbolLine[0.0000 50.00mil 20.00mil 30.00mil 8.00mil]
226 SymbolLine[20.00mil 15.00mil 20.00mil 30.00mil 8.00mil]
227 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
228 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
229 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
230 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
231 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
232 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
236 SymbolLine[0.0000 25.00mil 5.00mil 25.00mil 8.00mil]
237 SymbolLine[0.0000 35.00mil 5.00mil 35.00mil 8.00mil]
241 SymbolLine[0.0000 50.00mil 10.00mil 40.00mil 8.00mil]
242 SymbolLine[10.00mil 25.00mil 10.00mil 30.00mil 8.00mil]
246 SymbolLine[0.0000 30.00mil 10.00mil 20.00mil 8.00mil]
247 SymbolLine[0.0000 30.00mil 10.00mil 40.00mil 8.00mil]
251 SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
252 SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
256 SymbolLine[0.0000 20.00mil 10.00mil 30.00mil 8.00mil]
257 SymbolLine[0.0000 40.00mil 10.00mil 30.00mil 8.00mil]
261 SymbolLine[10.00mil 30.00mil 10.00mil 35.00mil 8.00mil]
262 SymbolLine[10.00mil 45.00mil 10.00mil 50.00mil 8.00mil]
263 SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
264 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
265 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
266 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
267 SymbolLine[20.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
268 SymbolLine[10.00mil 30.00mil 20.00mil 20.00mil 8.00mil]
272 SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
273 SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
274 SymbolLine[10.00mil 50.00mil 40.00mil 50.00mil 8.00mil]
275 SymbolLine[50.00mil 35.00mil 50.00mil 10.00mil 8.00mil]
276 SymbolLine[50.00mil 10.00mil 40.00mil 0.0000 8.00mil]
277 SymbolLine[40.00mil 0.0000 10.00mil 0.0000 8.00mil]
278 SymbolLine[10.00mil 0.0000 0.0000 10.00mil 8.00mil]
279 SymbolLine[15.00mil 20.00mil 15.00mil 30.00mil 8.00mil]
280 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
281 SymbolLine[20.00mil 35.00mil 30.00mil 35.00mil 8.00mil]
282 SymbolLine[30.00mil 35.00mil 35.00mil 30.00mil 8.00mil]
283 SymbolLine[35.00mil 30.00mil 40.00mil 35.00mil 8.00mil]
284 SymbolLine[35.00mil 30.00mil 35.00mil 15.00mil 8.00mil]
285 SymbolLine[35.00mil 20.00mil 30.00mil 15.00mil 8.00mil]
286 SymbolLine[20.00mil 15.00mil 30.00mil 15.00mil 8.00mil]
287 SymbolLine[20.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
288 SymbolLine[40.00mil 35.00mil 50.00mil 35.00mil 8.00mil]
292 SymbolLine[0.0000 15.00mil 0.0000 50.00mil 8.00mil]
293 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
294 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
295 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
296 SymbolLine[25.00mil 15.00mil 25.00mil 50.00mil 8.00mil]
297 SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
301 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
302 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
303 SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
304 SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
305 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
306 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
307 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
308 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
309 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
310 SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
314 SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
315 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
316 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
317 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
318 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
322 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
323 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
324 SymbolLine[25.00mil 15.00mil 25.00mil 45.00mil 8.00mil]
325 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
326 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
327 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
331 SymbolLine[0.0000 30.00mil 15.00mil 30.00mil 8.00mil]
332 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
333 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
334 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
338 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
339 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
340 SymbolLine[0.0000 30.00mil 15.00mil 30.00mil 8.00mil]
344 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
345 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
346 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
347 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
348 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
349 SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
350 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
351 SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
352 SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
353 SymbolLine[10.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
357 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
358 SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
359 SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
363 SymbolLine[0.0000 10.00mil 10.00mil 10.00mil 8.00mil]
364 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
365 SymbolLine[0.0000 50.00mil 10.00mil 50.00mil 8.00mil]
369 SymbolLine[0.0000 10.00mil 15.00mil 10.00mil 8.00mil]
370 SymbolLine[15.00mil 10.00mil 15.00mil 45.00mil 8.00mil]
371 SymbolLine[10.00mil 50.00mil 15.00mil 45.00mil 8.00mil]
372 SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
373 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
377 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
378 SymbolLine[0.0000 30.00mil 20.00mil 10.00mil 8.00mil]
379 SymbolLine[0.0000 30.00mil 20.00mil 50.00mil 8.00mil]
383 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
384 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
388 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
389 SymbolLine[0.0000 10.00mil 15.00mil 25.00mil 8.00mil]
390 SymbolLine[15.00mil 25.00mil 30.00mil 10.00mil 8.00mil]
391 SymbolLine[30.00mil 10.00mil 30.00mil 50.00mil 8.00mil]
395 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
396 SymbolLine[0.0000 10.00mil 0.0000 15.00mil 8.00mil]
397 SymbolLine[0.0000 15.00mil 25.00mil 40.00mil 8.00mil]
398 SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
402 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
403 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
404 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
405 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
406 SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
407 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
408 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
409 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
413 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
414 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
415 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
416 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
417 SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
418 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
422 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
423 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
424 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
425 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
426 SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
427 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
428 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
429 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
430 SymbolLine[10.00mil 40.00mil 20.00mil 50.00mil 8.00mil]
434 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
435 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
436 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
437 SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
438 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
439 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
440 SymbolLine[5.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
444 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
445 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
446 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
447 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
448 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
449 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
450 SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
451 SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
452 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
453 SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
454 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
458 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
459 SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
463 SymbolLine[0.0000 10.00mil 0.0000 45.00mil 8.00mil]
464 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
465 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
466 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
467 SymbolLine[20.00mil 10.00mil 20.00mil 45.00mil 8.00mil]
471 SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
472 SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
473 SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
474 SymbolLine[20.00mil 10.00mil 20.00mil 40.00mil 8.00mil]
478 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
479 SymbolLine[0.0000 50.00mil 15.00mil 35.00mil 8.00mil]
480 SymbolLine[15.00mil 35.00mil 30.00mil 50.00mil 8.00mil]
481 SymbolLine[30.00mil 10.00mil 30.00mil 50.00mil 8.00mil]
485 SymbolLine[0.0000 10.00mil 0.0000 15.00mil 8.00mil]
486 SymbolLine[0.0000 15.00mil 25.00mil 40.00mil 8.00mil]
487 SymbolLine[25.00mil 40.00mil 25.00mil 50.00mil 8.00mil]
488 SymbolLine[0.0000 40.00mil 0.0000 50.00mil 8.00mil]
489 SymbolLine[0.0000 40.00mil 25.00mil 15.00mil 8.00mil]
490 SymbolLine[25.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
494 SymbolLine[0.0000 10.00mil 0.0000 15.00mil 8.00mil]
495 SymbolLine[0.0000 15.00mil 10.00mil 25.00mil 8.00mil]
496 SymbolLine[10.00mil 25.00mil 20.00mil 15.00mil 8.00mil]
497 SymbolLine[20.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
498 SymbolLine[10.00mil 25.00mil 10.00mil 50.00mil 8.00mil]
502 SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
503 SymbolLine[25.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
504 SymbolLine[0.0000 40.00mil 25.00mil 15.00mil 8.00mil]
505 SymbolLine[0.0000 40.00mil 0.0000 50.00mil 8.00mil]
506 SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
510 SymbolLine[0.0000 10.00mil 5.00mil 10.00mil 8.00mil]
511 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
512 SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
516 SymbolLine[0.0000 15.00mil 30.00mil 45.00mil 8.00mil]
520 SymbolLine[0.0000 10.00mil 5.00mil 10.00mil 8.00mil]
521 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
522 SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
526 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
527 SymbolLine[5.00mil 10.00mil 10.00mil 15.00mil 8.00mil]
531 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
535 SymbolLine[50.00mil 0.0000 65.00mil 15.00mil 8.00mil]
536 SymbolLine[65.00mil 50.00mil 50.00mil 65.00mil 8.00mil]
537 SymbolLine[50.00mil 65.00mil 15.00mil 65.00mil 8.00mil]
538 SymbolLine[15.00mil 65.00mil 0.0000 50.00mil 8.00mil]
539 SymbolLine[0.0000 50.00mil 0.0000 15.00mil 8.00mil]
540 SymbolLine[0.0000 15.00mil 15.00mil 0.0000 8.00mil]
541 SymbolLine[15.00mil 0.0000 50.00mil 0.0000 8.00mil]
542 SymbolLine[65.00mil 15.00mil 65.00mil 50.00mil 8.00mil]
543 SymbolLine[25.00mil 25.00mil 40.00mil 25.00mil 8.00mil]
544 SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
545 SymbolLine[20.00mil 30.00mil 20.00mil 40.00mil 8.00mil]
546 SymbolLine[20.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
547 SymbolLine[25.00mil 45.00mil 40.00mil 45.00mil 8.00mil]
551 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
552 SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
