2 C 40000 40000 0 0 0 title-B-keithp.sym
3 N 52500 45200 52500 44800 4
4 C 52400 44500 1 0 0 gnd.sym
5 C 48400 42700 1 0 0 gnd.sym
6 N 48000 43000 48500 43000 4
7 N 48500 48500 51500 48500 4
8 N 51500 48500 51500 46400 4
9 N 41100 48600 43700 48600 4
10 N 43100 48600 43100 47400 4
11 C 42000 45200 1 0 0 gnd.sym
12 C 41200 47400 1 90 0 resistor.sym
14 T 40800 47700 5 10 0 1 90 0 1
16 T 41300 48000 5 10 1 1 0 0 1
18 T 41200 47400 5 10 0 1 0 0 1
20 T 41200 47400 5 10 0 1 0 0 1
22 T 41300 47600 5 10 1 1 0 0 1
25 C 42200 45700 1 90 0 resistor.sym
27 T 41800 46000 5 10 0 1 90 0 1
29 T 42300 46300 5 10 1 1 0 0 1
31 T 42200 45700 5 10 0 1 0 0 1
33 T 42200 45700 5 10 0 1 0 0 1
35 T 42300 45900 5 10 1 1 0 0 1
38 N 41100 47400 41100 46300 4
39 N 42100 47400 42100 46600 4
40 N 43100 45500 43100 46600 4
41 N 41100 45500 43100 45500 4
42 N 41100 45500 41100 45900 4
43 N 42600 47200 42100 47200 4
44 N 42600 46800 41100 46800 4
45 N 43600 47000 46500 47000 4
46 C 46400 45700 1 0 0 gnd.sym
47 C 49800 47000 1 0 0 3.3V-plus.sym
48 C 41900 48600 1 0 0 3.3V-plus.sym
49 C 47800 49000 1 0 0 3.3V-plus.sym
50 C 49800 44500 1 0 0 3.3V-plus.sym
51 N 42100 48300 42100 48600 4
52 N 41100 48300 41100 48600 4
53 N 42100 45500 42100 45700 4
54 T 50000 40700 9 24 1 0 0 0 1
55 MicroPeak Serial Interface
56 T 50000 40400 9 10 1 0 0 0 1
58 T 53900 40100 9 10 1 0 0 0 1
60 T 53900 40400 9 10 1 0 0 0 1
62 T 50000 40100 9 10 1 0 0 0 1
64 T 51500 40100 9 10 1 0 0 0 1
66 C 46000 46400 1 0 0 nc-left.sym
68 T 46000 46800 5 10 0 0 0 0 1
70 T 46000 47200 5 10 0 0 0 0 1
73 C 46000 45400 1 0 0 nc-left.sym
75 T 46000 45800 5 10 0 0 0 0 1
77 T 46000 46200 5 10 0 0 0 0 1
80 C 46000 44900 1 0 0 nc-left.sym
82 T 46000 45300 5 10 0 0 0 0 1
84 T 46000 45700 5 10 0 0 0 0 1
87 C 46000 44400 1 0 0 nc-left.sym
89 T 46000 44800 5 10 0 0 0 0 1
91 T 46000 45200 5 10 0 0 0 0 1
94 C 46000 43900 1 0 0 nc-left.sym
96 T 46000 44300 5 10 0 0 0 0 1
98 T 46000 44700 5 10 0 0 0 0 1
101 C 46000 47400 1 0 0 nc-left.sym
103 T 46000 47800 5 10 0 0 0 0 1
105 T 46000 48200 5 10 0 0 0 0 1
108 C 42600 46600 1 0 0 tsv521.sym
110 T 43300 47400 5 10 0 1 0 0 1
112 T 43300 47200 5 10 1 1 0 0 1
114 T 43300 48000 5 10 0 1 0 0 1
116 T 42595 46595 5 10 0 1 0 0 1
118 T 43300 46600 5 10 1 1 0 0 1
120 T 42600 46600 5 10 0 1 0 0 1
123 C 40900 45900 1 0 0 rpm-075pt.sym
125 T 40700 46400 5 6 0 1 0 0 1
126 device=PHOTOTRANSISTOR
127 T 41160 46025 5 10 1 1 0 0 1
129 T 40900 45900 5 10 0 1 0 0 1
131 T 40900 45900 5 10 0 1 0 0 1
133 T 40700 45600 5 10 1 1 0 0 1
136 C 51100 47600 1 90 0 capacitor.sym
138 T 50400 47800 5 10 0 1 90 0 1
140 T 50500 48200 5 10 1 1 0 0 1
142 T 50200 47800 5 10 0 1 90 0 1
144 T 50400 47700 5 10 1 1 0 0 1
146 T 51100 47600 5 10 0 1 0 0 1
148 T 51100 47600 5 10 0 1 0 0 1
151 C 47100 48500 1 0 0 capacitor.sym
153 T 47300 49200 5 10 0 1 0 0 1
155 T 47400 49000 5 10 1 1 0 0 1
157 T 47300 49400 5 10 0 1 0 0 1
159 T 47400 48300 5 10 1 1 0 0 1
161 T 47100 48500 5 10 0 1 0 0 1
163 T 47100 48500 5 10 0 1 0 0 1
166 C 43900 47700 1 90 0 capacitor.sym
168 T 43200 47900 5 10 0 1 90 0 1
170 T 43800 48300 5 10 1 1 0 0 1
172 T 43000 47900 5 10 0 1 90 0 1
174 T 43800 47800 5 10 1 1 0 0 1
176 T 43900 47700 5 10 0 1 0 0 1
178 T 43900 47700 5 10 0 1 0 0 1
181 N 48000 49000 48000 48500 4
182 C 43600 47400 1 0 0 gnd.sym
183 C 47000 48400 1 0 0 gnd.sym
184 C 50800 47300 1 0 0 gnd.sym
185 C 45200 46100 1 270 0 led.sym
187 T 45000 46000 5 10 1 1 0 0 1
189 T 45800 46000 5 10 0 1 270 0 1
191 T 44900 45700 5 10 1 1 0 0 1
193 T 45200 46100 5 10 0 1 0 0 1
194 footprint=0603-sideled
195 T 45200 46100 5 10 0 1 0 0 1
198 C 45200 47000 1 270 0 resistor.sym
200 T 45600 46700 5 10 0 1 270 0 1
202 T 44900 46600 5 10 1 1 0 0 1
204 T 44800 46300 5 10 1 1 0 0 1
206 T 45200 47000 5 10 0 1 0 0 1
208 T 45200 47000 5 10 0 1 0 0 1
211 C 45200 45400 1 0 0 gnd.sym
212 C 42200 47400 1 90 0 resistor.sym
214 T 41800 47700 5 10 0 1 90 0 1
216 T 42300 48000 5 10 1 1 0 0 1
218 T 42200 47400 5 10 0 1 0 0 1
220 T 42200 47400 5 10 0 1 0 0 1
222 T 42300 47600 5 10 1 1 0 0 1
225 C 49900 43100 1 0 1 fd230ssop.sym
227 T 49505 48095 5 10 1 1 0 6 1
229 T 33405 97695 5 10 0 1 0 6 1
231 T 47805 43295 5 10 1 1 0 6 1
233 T 31705 92895 5 10 0 1 0 6 1
235 T 49900 43100 5 10 0 1 0 0 1
238 C 51600 45900 1 0 0 resistor.sym
240 T 51900 46300 5 10 0 1 0 0 1
242 T 51750 46150 5 10 1 1 0 0 1
244 T 51600 45900 5 10 0 1 0 0 1
246 T 51600 45900 5 10 0 1 0 0 1
248 T 52100 46150 5 10 1 1 0 0 1
251 C 51600 45400 1 0 0 resistor.sym
253 T 51900 45800 5 10 0 1 0 0 1
255 T 51750 45650 5 10 1 1 0 0 1
257 T 51600 45400 5 10 0 1 0 0 1
259 T 51600 45400 5 10 0 1 0 0 1
261 T 52100 45650 5 10 1 1 0 0 1
264 N 51500 46400 52500 46400 4
265 N 50000 46000 51600 46000 4
266 N 50000 45500 51600 45500 4
267 N 52500 45500 52500 45600 4
268 C 52500 44400 1 0 0 miniUSB.sym
270 T 52795 46800 5 10 1 1 0 0 1
272 T 52855 44795 5 10 0 1 0 0 1
274 T 53200 46800 5 10 1 1 0 0 1
276 T 52500 44400 5 10 0 1 0 0 1
278 T 52500 44400 5 10 0 1 0 0 1
279 loadstatus=throughhole
281 C 42000 43000 1 0 0 hole_plated.sym
283 T 42100 44800 5 10 0 1 0 0 1
285 T 42000 43000 5 10 0 1 0 0 1
287 T 42000 43000 5 10 0 1 0 0 1
289 T 41600 43200 5 10 1 1 0 0 1
292 C 42000 42000 1 0 0 hole_plated.sym
294 T 42100 43800 5 10 0 1 0 0 1
296 T 42000 42000 5 10 0 1 0 0 1
298 T 42000 42000 5 10 0 1 0 0 1
300 T 41600 42200 5 10 1 1 0 0 1
303 T 41700 43800 9 10 1 0 0 0 1
305 C 42500 41900 1 0 0 gnd.sym
306 C 42500 42900 1 0 0 gnd.sym
307 C 44400 42100 1 0 0 enclosure.sym
309 T 44400 42700 5 10 0 1 0 0 1
311 T 44400 42800 5 10 1 1 0 0 1
313 T 44400 42100 5 10 0 0 0 0 1
315 T 44400 42100 5 10 0 0 0 0 1
317 T 44400 42100 5 10 0 0 0 0 1